Home

25-mag-2012 Athens20

Athens20

Descrizione Ultimo Var % Apertura Preced Min Max Qtà tot Ap.succ. Var.netta Perf.settimana Perf.mese Perf.3mesi Perf.6mesi Perf.anno Perf.YTD Min.anno Max.anno Beta Dev. std Volatilità Value At Risk Cod.ISIN
ALPHA BANK A.E (CR) 0.795 +1.27 0.785 0.785 0.775 0.814 1,430,602 0.785 +0.01 +14.88 -25.70 -41.97 +10.42 -77.02 55.88 0.419 1.95 8.0027 126.534 18.617 GRS015013006
ATE (CR) 0.17 -0.58 0.176 0.171 0.169 0.176 67,224 0.176 -0.001 +5.59 -13.27 -39.29 -52.25 -63.83 -42.18 0.152 0.46 16.2686 255.162 37.8463 GRS414003004
BANK OF CYPRUS (CR) 0.267 -5.32 0.282 0.282 0.267 0.289 3,551,500 0.282 -0.015 -17.85 -37.91 -52.58 -51.10 -87.81 -56.23 0.282 0.824 4.9685 78.559 11.5585 CY0000100111
COCA COLA HBC (CR) 11.3 -7.38 12.19 12.2 11.27 12.39 482,697 12.19 -0.9 -7.68 -23.13 -19.52 -7.76 -33.61 -15.23 11.63 15.65 2.7566 43.5852 6.4127 GRS104003009
CYPRUS POPULAR BANK (CR) 0.11 -5.98 0.116 0.117 0.105 0.117 2,996,680 0.116 -0.007 -15.38 -48.11 -58.80 -48.60 -83.08 -62.59 0.105 0.441 5.6647 89.2077 13.1781 CY0000200119
ELLAKTOR (CR) 0.678 -5.96 0.72 0.721 0.678 0.722 104,708 0.72 -0.043 -12.63 -44.43 -43.97 -34.17 -74.22 -43.03 0.708 1.55 4.1964 66.3506 9.7622 GRS191213008
EUROBANK EFG (CR) 0.502 -0.59 0.509 0.505 0.49 0.517 1,078,791 0.509 -0.003 +7.96 -19.03 -52.64 +0.00 -84.60 42.61 0.289 1.48 8.2462 130.383 19.1835 GRS323013003
HELLENIC PETROLEUM (CR) 4.05 -6.68 4.24 4.34 3.94 4.26 167,512 4.24 -0.29 -19.96 -25.82 -28.95 -35.30 -39.01 -35.92 4.3 6.44 2.4846 39.2842 5.7799 GRS298343005
INTRALOT (CR) 0.665 +0.00 0.65 0.665 0.65 0.679 236,778 0.65 0 -3.76 -7.64 -1.92 -22.49 -69.63 0.61 0.592 0.91 4.6646 73.7541 10.8515 GRS343313003
MARFIN INVESTMENT GROUP (CR) 0.203 -3.33 0.216 0.21 0.203 0.219 1,864,593 0.216 -0.007 -6.02 -20.08 -45.87 -44.99 -62.41 -46.01 0.209 0.506 5.9897 94.7052 13.9341 GRS314003005
MOTOR OIL (CR) 3.8 -0.52 3.82 3.82 3.79 3.87 172,851 3.82 -0.02 -25.05 -38.71 -31.28 -32.74 -57.30 -34.26 3.76 6.38 2.5848 40.8689 6.0131 GRS426003000
MYTILINEOS HOLDINGS (CR) 1.69 -2.31 1.73 1.73 1.64 1.74 195,955 1.73 -0.04 -0.59 -34.50 -40.07 -41.72 -66.47 -43.85 1.64 3.44 4.0556 64.125 9.4348 GRS393503008
NATIONAL BANK (CR) 1.21 +0.00 1.22 1.21 1.2 1.25 3,863,274 1.22 0 +3.42 -26.22 -49.58 -31.25 -73.81 -23.42 1.15 3.13 6.451 101.999 15.0073 GRS003013000
OPAP (CR) 3.85 +1.32 3.79 3.8 3.74 3.91 1,790,592 3.79 +0.05 -12.50 -43.63 -43.13 -36.36 -69.57 -42.88 3.76 7.9 3.381 53.458 7.8653 GRS419003009
OTE (CR) 1.41 +2.92 1.39 1.37 1.35 1.42 1,390,718 1.39 +0.04 -4.73 -50.00 -41.25 -54.66 -78.89 -49.64 1.35 3.26 3.9209 61.9942 9.1213 GRS260333000
PIRAEUS BANK (CR) 0.211 -0.94 0.217 0.213 0.21 0.218 2,030,921 0.217 -0.002 +0.96 -17.25 -57.11 -13.17 -79.31 -14.57 0.2 0.81 7.5012 118.604 17.4503 GRS014013007
PPC SA (CR) 1.44 -2.04 1.47 1.47 1.44 1.5 453,427 1.47 -0.03 -6.49 -43.75 -58.97 -67.27 -85.57 -61.5 1.39 4.54 3.9814 62.9515 9.2621 GRS434003000
TITAN CEMENT (CR) 10.5 -10.26 11.8 11.7 10.28 11.8 79,140 11.8 -1.2 -24.19 -28.08 -27.79 -2.87 -37.13 -7.81 11.07 15.4 2.751 43.4971 6.3998 GRS074083007
TT HELLENIC POSTBANK (CR) 0.29 -7.35 0.324 0.313 0.29 0.324 562,713 0.324 -0.023 -9.09 -14.71 -63.75 -44.23 -90.17 -27.32 0.292 1.06 8.1216 127.123 18.8936 GRS492003009
VIOHALCO (CB) 1.74 -3.87 1.82 1.81 1.74 1.85 37,416 1.82 -0.07 -12.12 -44.59 -47.90 -41.61 -53.23 -42 1.78 3.78 3.1249 49.4088 7.2696 GRS085101004
All of this pages must be intended as a source of information and doesn't can be, in any case, considered an offer or a solicitation to buy or/and to sell anything. The information contained in these pages rise from news and opinions that can be modify anytime without warning. Any unauthorized reproduction and/or distribution, whole or partial, are strictly prohibited.