Home

25-mag-2012 DAX-30

DAX-30

Descrizione Ultimo Var % Apertura Preced Min Max Qtà tot Ap.succ. Var.netta Perf.settimana Perf.mese Perf.3mesi Perf.6mesi Perf.anno Perf.YTD Min.anno Max.anno Beta Dev. std Volatilità Value At Risk Cod.ISIN
ADIDAS AG NA O.N. 59.18 +0.48 58.98 58.9 58.38 59.37 742,201 58.98 +0.28 -2.05 +2.26 +0.73 +23.05 +14.53 15.09 49.51 64.3 0.8299 2.0355 32.6944 4.7352 DE000A1EWWW0
ALLIANZ SE VNA O.N. 75.79 +0.44 75.45 75.46 75.07 77.1 2,192,832 75.45 +0.33 +1.30 -8.58 -16.87 +15.99 -20.15 -1.2 71.84 94.94 1.2899 2.6638 42.7868 6.1969 DE0008404005
BASF SE NA O.N. 57.05 -0.05 57.17 57.08 56.22 57.72 3,208,931 57.17 -0.03 +0.40 -10.76 -11.82 +22.85 -6.74 3.46 53.62 68.63 1.0809 2.1891 35.1614 5.0925 DE000BASF111
BAY.MOTOREN WERKE AG ST 61.9 -0.13 62.01 61.98 61.4 62.62 1,634,898 62.01 -0.08 -1.32 -8.43 -11.97 +24.35 +1.89 16.44 51.45 73.95 1.1672 2.5931 41.6513 6.0324 DE0005190003
BAYER AG NA 50.9 +0.89 50.5 50.45 50.14 51.24 2,123,461 50.5 +0.45 -0.20 -2.28 -8.94 +18.80 -8.70 0.18 49.05 57.97 0.9749 2.1809 35.0305 5.0735 DE000BAY0017
BEIERSDORF AG O.N. 50.79 -0.10 50.69 50.84 50.2 50.99 639,765 50.69 -0.05 -2.18 -1.87 +8.44 +26.99 +11.10 14.84 42.51 55.67 0.4036 1.1686 18.7712 2.7187 DE0005200000
COMMERZBANK AG O.N. 1.38 -1.99 1.409 1.408 1.374 1.431 53,245,284 1.409 -0.028 -1.36 -10.62 -28.90 +12.84 -57.00 2.6 1.168 2.207 1.7033 4.3508 69.8834 10.1214 DE0008032004
DAIMLER AG NA O.N. 38.05 -0.12 38.14 38.095 37.78 38.76 4,761,591 38.14 -0.045 +1.13 -5.52 -19.80 +29.25 -21.06 7.59 33.92 48.95 1.2486 2.6056 41.8515 6.0614 DE0007100000
DEUTSCHE BANK AG NA O.N. 29.39 +1.07 29.15 29.08 29.05 29.73 6,928,389 29.15 +0.31 +3.16 -12.06 -15.68 +20.87 -28.53 -3.18 26.165 39.51 1.535 3.3031 53.0556 7.6841 DE0005140008
DEUTSCHE BOERSE NA O.N. 38.42 -1.47 39 38.995 38.21 39.275 1,124,417 39 -0.575 -5.14 -16.04 -23.65 -12.10 -30.15 -11.27 38.93 52.1 0.7475 2.487 39.9473 5.7856 DE0005810055
DEUTSCHE POST AG NA O.N. 13.405 +1.28 13.29 13.235 13.23 13.52 4,759,851 13.29 +0.17 +2.17 -2.26 +1.86 +30.78 -0.85 10.56 11.85 14.825 0.8457 1.9081 30.6486 4.4389 DE0005552004
DT.TELEKOM AG NA 8.163 -8.02 8.19 8.875 8.082 8.242 24,707,784 8.19 -0.712 -6.16 -4.32 -7.16 -6.06 -20.67 -10.98 8.363 9.305 0.6841 1.7143 27.5359 3.9881 DE0005557508
E.ON AG NA 15.54 +1.50 15.435 15.31 15.3 15.685 8,013,740 15.435 +0.23 +3.46 -7.94 -8.37 -4.04 -22.76 -10.79 14.805 18.635 1.1533 2.5089 40.2997 5.8367 DE000ENAG999
FRESEN.MED.CARE KGAA ST 53.4 +1.00 52.95 52.87 52.84 53.5 504,293 52.95 +0.53 +1.73 +1.62 -0.69 +10.10 +8.21 0.26 50.53 57.03 0.343 1.3762 22.1044 3.2014 DE0005785802
FRESENIUS SE+CO.KGAA O.N. 76.05 +0.65 75.11 75.56 75.09 76.14 308,071 75.11 +0.49 -0.09 +4.02 -2.45 +12.90 +7.52 3.61 68.6 79.91 0.3899 1.4477 23.2535 3.3679 DE0005785604
HEIDELBERGCEMENT AG O.N. 35.53 -1.09 35.92 35.92 35.265 36.445 776,783 35.92 -0.39 +0.28 -12.70 -10.58 +32.65 -24.89 5.34 32.24 46.68 1.4189 3.0443 48.8985 7.0821 DE0006047004
HENKEL AG+CO.KGAA VZO 52.47 +0.23 52.3 52.35 51.6 52.69 685,015 52.3 +0.12 -5.27 -4.51 +10.35 +28.23 +8.25 13.92 44.14 57.77 0.5944 1.5892 25.5259 3.697 DE0006048432
INFINEON TECH.AG NA O.N. 6.138 -1.79 6.25 6.25 6.008 6.342 10,955,922 6.25 -0.112 -4.53 -15.59 -19.09 +9.18 -21.89 1.29 5.811 7.987 1.0844 2.6593 42.7145 6.1864 DE0006231004
K+S AG NA O.N. 33 -0.90 33.19 33.3 32.8 33.505 1,114,528 33.19 -0.3 -4.57 -8.36 -14.56 -12.00 -38.51 -7.67 33.155 41 0.2128 2.3414 37.5351 5.4469 DE000KSAG888
LINDE AG O.N. 122.4 -0.16 122.5 122.6 121.2 123.6 470,457 122.5 -0.2 +0.62 -1.37 -3.13 +18.89 +6.30 4.66 114.15 136.9 0.7222 1.6668 26.7726 3.8775 DE0006483001
LUFTHANSA AG VNA O.N. 8.479 +0.09 8.493 8.471 8.343 8.629 2,858,754 8.493 +0.008 -0.55 -11.37 -18.63 -2.14 -43.36 -11.16 8.326 11.375 1.0692 2.441 39.2077 5.6785 DE0008232125
MAN SE ST O.N. 77.5 -0.76 78.09 78.09 77.25 79.21 372,051 78.09 -0.59 -3.75 -18.33 -9.47 +37.53 -19.90 7.01 68.88 103 1.2029 2.6789 43.0291 6.232 DE0005937007
MERCK KGAA O.N. 75 +0.23 75 74.83 74.4 75.36 348,474 75 +0.17 -0.53 -10.04 -5.64 +8.55 +1.13 -4.07 73.65 87.45 0.6298 1.7728 28.4761 4.1243 DE0006599905
METRO AG ST O.N. 22.645 +0.73 22.595 22.48 22.32 22.795 1,320,203 22.595 +0.165 -1.07 -6.21 -22.92 -32.21 -50.21 -21.94 21.91 32.15 0.9077 2.5304 40.6435 5.8865 DE0007257503
MUENCH.RUECKVERS.VNA O.N. 102.95 +0.59 102.3 102.35 101.9 103.95 592,937 102.3 +0.6 +0.54 -9.65 -6.07 +23.06 -2.05 5.19 91.39 118.35 0.9421 2.0245 32.5186 4.7097 DE0008430026
RWE AG ST O.N. 30.45 +1.55 29.98 29.985 29.98 30.725 2,970,771 29.98 +0.465 +0.76 -7.29 -8.39 +10.29 -26.60 6.47 25.975 37.12 1.1779 2.6739 42.9485 6.2203 DE0007037129
SAP AG O.N. 45.79 -0.82 46.275 46.17 45.56 46.695 3,783,914 46.275 -0.38 -3.62 -7.10 -8.95 +9.82 +6.23 9.93 40.945 54.85 0.6325 1.5505 24.9055 3.6071 DE0007164600
SIEMENS AG NA 68.58 +2.25 67.99 67.07 67.62 68.94 4,297,159 67.99 +1.51 +4.05 -1.76 -8.58 +1.46 -23.87 -9.09 65.05 79.89 0.8396 1.7248 27.7052 4.0126 DE0007236101
THYSSENKRUPP AG O.N. 14.13 -2.75 14.585 14.53 14.015 14.715 5,059,697 14.585 -0.4 -4.72 -18.39 -31.19 -17.00 -56.00 -23.7 14.375 23.29 1.3789 3.0144 48.4181 7.0125 DE0007500001
VOLKSWAGEN AG VZO O.N. 128.45 +0.16 128.4 128.25 127.65 129.75 850,514 128.4 +0.2 -1.80 +4.01 -7.76 +13.52 +3.55 7.22 114.95 147.2 1.2268 2.7211 43.7067 6.3301 DE0007664039
All of this pages must be intended as a source of information and doesn't can be, in any case, considered an offer or a solicitation to buy or/and to sell anything. The information contained in these pages rise from news and opinions that can be modify anytime without warning. Any unauthorized reproduction and/or distribution, whole or partial, are strictly prohibited.