Home

25-mag-2012 Dow J

Dow J

Descrizione Ultimo Var % Apertura Min Max Qtà tot Pr Controllo Preced Perf.settimana Perf.mese Perf.3mesi Perf.6mesi Perf.anno Perf.YTD Min.anno Max.anno Beta Dev. std Volatilità Value At Risk Cod.ISIN
3M Company 84.78 -0.24 84.87 84.3997 85.195 2,346,446 83.66 84.98 +0.52 -4.19 -3.88 +12.23 -8.53 1.55 82.71 90 1.0472 1.7148 27.276 3.9893 US88579Y1010
Alcoa Inc 8.63 +0.00 8.54 8.54 8.67 15,270,168 8.61 8.63 +1.53 -10.66 -17.26 -2.82 -47.15 -6.5 8.31 10.92 1.6752 2.752 43.7732 6.4021 US0138171014
American Express Company 55.81 -0.94 56.28 55.615 56.36 3,264,262 55.36 56.34 +0.29 -3.16 +4.65 +23.75 +10.71 15.33 47.4 61.42 1.1389 1.9177 30.5033 4.4613 US0258161092
AT&T Inc 33.69 +0.15 33.66 33.52 33.8533 22,284,100 33.51 33.64 +1.20 +6.21 +11.04 +22.29 +8.68 10.9 29.02 33.94 0.5682 1.0995 17.4889 2.5579 US00206R1023
Bank of America Corporation 7.15 +0.14 7.07 7.07 7.25 108,504,088 7.16 7.14 +2.44 -12.91 -9.26 +39.11 -37.17 23.28 5.62 10.1 2.0526 3.9187 62.3312 9.1163 US0605051046
Boeing Company (The) 70 -1.95 71.39 69.66 71.39 5,163,299 69.79 71.39 +0.39 -4.38 -7.97 +12.25 -8.28 -5.69 68.93 77.8301 1.1193 1.9054 30.3067 4.4326 US0970231058
Caterpillar Inc 89.94 -1.62 91.39 89.63 91.67 4,620,994 89.85 91.42 +2.44 -17.03 -22.47 +2.48 -12.89 -4.3 87.6 116.95 1.4147 2.3857 37.9476 5.5501 US1491231015
Chevron Corporation 98.86 -1.20 100.04 98.42 100.24 5,561,532 98.77 100.06 -1.28 -4.05 -9.37 +5.45 -4.25 -10.43 96.7 112.28 1.043 1.7403 27.6817 4.0486 US1667641005
Cisco Systems Inc 16.33 -0.37 16.46 16.32 16.56 41,832,808 16.32 16.39 -1.33 -15.91 -18.92 -6.18 +0.86 -12.35 16.35 21.3 1.0154 2.0711 32.9423 4.818 US17275R1023
Coca-Cola Company (The) 75.23 -0.44 75.62 75.01 75.69 4,490,120 75.21 75.56 +0.15 +1.50 +9.03 +15.97 +12.43 7.26 66.565 77.82 0.5742 1.0751 17.1004 2.501 US1912161007
E.I. du Pont de Nemours and Company 48.4 -0.53 48.63 48.22 48.77 4,051,486 48.27 48.66 -0.90 -8.12 -5.08 +9.80 -7.21 4.06 45.84 57.5 1.158 1.8802 29.9069 4.3741 US2635341090
Exxon Mobil Corporation 82.08 -0.64 82.86 81.68 82.96 12,756,414 82.03 82.61 +0.21 -4.90 -6.02 +10.06 +0.15 -4.56 79.96 87.94 0.9184 1.5121 24.051 3.5176 US30231G1022
General Electric Company 19.2 -0.26 19.29 19.12 19.42 26,755,164 19.22 19.25 +1.69 -1.74 -0.21 +30.35 -0.10 4.58 18.23 21 1.1077 1.8285 29.0838 4.2537 US3696041033
Hewlett-Packard Company 22.33 +2.57 21.47 22.36 23,606,008 22.21 21.77 +1.22 -8.63 -16.18 -13.38 -37.99 -16.12 20.57 29.98 1.1618 2.6515 42.1742 6.1682 US4282361033
Home Depot Inc (The) 49.44 -0.54 49.75 49.32 50.09 9,750,480 49.11 49.71 +5.15 -3.49 +5.24 +35.38 +34.97 17.32 41.92 52.88 0.8513 1.6229 25.8139 3.7754 US4370761029
Intel Corporation 25.74 +0.35 25.72 25.57 25.85 19,119,590 25.73 25.65 -1.72 -5.75 -3.60 +13.39 +13.49 4.89 24.39 29.27 0.8433 1.6146 25.6818 3.7561 US4581401001
International Business Machines Corporation 194.3 -0.91 195.11 194 196 2,901,371 194.66 196.09 -1.81 -2.85 -1.75 +9.19 +15.83 4.29 177.347 210.69 0.7415 1.3888 22.091 3.2309 US4592001014
Johnson & Johnson 62.51 -0.94 62.88 62.29 62.98 11,187,322 62.36 63.1 -1.64 -1.98 -3.03 +0.84 -5.70 -5.12 55.7611 66.32 0.5607 0.9993 15.8949 2.3247 US4781601046
JP Morgan Chase & Co. 33.5 -1.38 34 33.29 34.13 28,785,420 33.47 33.97 -1.27 -22.60 -12.49 +18.04 -20.75 -4.23 32.26 46.49 1.5335 2.7214 43.2858 6.3308 US46625H1005
Kraft Foods Inc 38.57 -0.31 38.65 38.44 38.71 6,783,316 38.45 38.69 +0.57 +0.55 +1.82 +12.68 +12.02 3.49 36.75 39.99 0.5289 1.0103 16.0696 2.3503 US50075N1046
McDonald's Corporation 91.05 -0.52 91.65 90.805 91.797 3,678,175 91.08 91.53 +1.60 -3.74 -9.24 -0.89 +10.07 -7.88 89.5 102.22 0.4969 1.0668 16.9679 2.4817 US5801351017
Merck & Company Inc (new) 37.55 -0.13 37.57 37.38 37.75 6,592,431 37.5 37.6 -1.26 -1.88 -1.70 +13.14 +2.34 -1.96 36.91 39.5 0.7134 1.3203 21.0003 3.0714 US58933Y1055
Microsoft Corporation 29.06 -0.03 29.2 29.01 29.36 29,507,044 29.04 29.07 -2.22 -8.96 -7.69 +18.76 +20.13 8.57 26.39 32.95 0.8184 1.5374 24.4535 3.5765 US5949181045
Pfizer Inc 22.13 -0.05 22.15 21.96 22.33 19,416,880 22.06 22.14 -1.91 -2.21 +4.49 +19.95 +6.50 0.73 20.75 23.3 0.7882 1.4249 22.6639 3.3147 US7170811035
Procter & Gamble Company (The) 62.49 -0.13 62.58 62.4 63.2 7,377,703 62.46 62.57 -2.30 -6.73 -6.33 +2.34 -5.86 -6.49 62.04 67.95 0.4396 0.9572 15.2258 2.2269 US7427181091
The Travelers Companies Inc 62.6 -0.93 63.05 62.43 63.34 2,519,340 62.41 63.19 -0.16 -1.22 +6.83 +18.65 +1.85 6.12 55.86 65.27 0.9359 1.7238 27.4191 4.0102 US89417E1091
United Technologies Corporation 73.02 -0.65 73.29 72.78 73.84 2,528,576 72.77 73.5 -0.42 -8.55 -13.04 +2.89 -15.35 -2.2 72.14 87.5 1.0873 1.8154 28.8764 4.2234 US9130171096
Verizon Communications Inc 41.45 +0.14 41.46 41.28 41.6501 7,417,480 41.4 41.39 +0.19 +4.94 +8.68 +17.26 +13.87 4.33 36.8 41.96 0.5444 1.1008 17.5095 2.5609 US92343V1044
Wal-Mart Stores Inc 65.31 +0.37 64.86 64.8 65.5 10,179,177 65.2 65.07 +5.89 +13.05 +11.09 +15.31 +19.70 8.25 57.18 65.18 0.4679 1.1531 18.3414 2.6825 US9311421039
Walt Disney Company (The) 44.5 +0.14 44.49 44.38 44.96 8,523,272 44.45 44.44 +0.38 +5.50 +7.72 +33.23 +8.19 16.16 37.94 45.8 1.1277 1.9151 30.4618 4.4552 US2546871060
All of this pages must be intended as a source of information and doesn't can be, in any case, considered an offer or a solicitation to buy or/and to sell anything. The information contained in these pages rise from news and opinions that can be modify anytime without warning. Any unauthorized reproduction and/or distribution, whole or partial, are strictly prohibited.