Home

25-mag-2012 Euronext 100

Euronext 100

Descrizione Ultimo Var % Preced Apertura Min Max Qtà tot Ap.succ. Perf.settimana Perf.mese Perf.3mesi Perf.6mesi Perf.anno Perf.YTD Min.anno Max.anno Beta Dev. std Volatilità Value At Risk Cod.ISIN
AB INBEV 54.68 +0.42 54.45 54.37 53.74 54.76 2,320,637 54.37 -0.62 -0.98 +11.07 +28.81 +31.33 13.16 46.1 57.51 0.5269 1.3821 22.1993 3.2152 BE0003793107
ACCOR 24.68 -2.66 25.355 25.215 24.295 25.405 1,863,694 25.215 +0.24 -2.14 -5.55 +36.24 -18.75 23.77 18.7 27.975 1.3928 3.0981 49.7632 7.2073 FR0000120404
ADP 58.78 +0.05 58.75 58.74 58.54 59.29 69,500 58.74 -1.03 -3.04 -3.73 +17.09 -9.90 10.91 51.62 64.88 0.6556 1.5693 25.2073 3.6508 FR0010340141
AEGON 3.461 +0.38 3.448 3.448 3.442 3.547 10,957,158 3.448 +3.16 -1.65 -11.84 +23.65 -26.44 8.73 3.034 4.569 1.9072 3.3522 53.8444 7.7984 NL0000303709
AGEAS (EX-FORTIS) 1.374 +3.15 1.332 1.328 1.328 1.379 3,899,745 1.328 +8.96 -1.93 -15.50 +22.68 -27.65 10.81 1.195 1.808 1.8797 3.7731 60.6047 8.7775 BE0003801181
AHOLD KON 9.65 +2.01 9.46 9.474 9.435 9.677 3,334,912 9.474 +3.10 +2.78 -6.40 +6.68 -2.83 -6.9 9.204 11.065 0.4791 1.2966 20.8259 3.0163 NL0006033250
AIR LIQUIDE 95.07 +0.65 94.46 94.73 93.83 95.18 708,543 94.73 +1.74 -0.67 -2.48 +10.87 +1.20 -2.12 92.45 102.3 0.6735 1.4803 23.777 3.4437 FR0000120073
AKZO NOBEL 37.365 -0.25 37.46 37.42 37.015 37.84 600,004 37.42 +0.99 -7.24 -14.06 +14.34 -24.05 -0.94 36.42 46.16 1.1761 2.2456 36.0699 5.2241 NL0000009132
ALCATEL-LUCENT 1.32 +4.51 1.263 1.278 1.265 1.322 38,977,932 1.278 +15.38 -5.51 -32.41 +10.46 -66.44 2.01 1.076 1.969 1.3794 4.1726 67.022 9.7069 FR0000130007
ALSTOM 23.755 +0.19 23.71 23.71 23.465 24.065 1,012,684 23.71 +3.19 -10.71 -26.57 +6.67 -42.48 -1.41 21.925 32.9 1.5054 3.2504 52.2094 7.5616 FR0010220475
ARCELORMITTAL 11.415 -0.09 11.425 11.445 11.23 11.595 6,075,409 11.445 +1.02 -9.48 -29.08 -0.09 -50.58 -23.13 11.02 17.96 1.9019 3.2419 52.0727 7.5418 LU0323134006
AREVA 10.6 +4.95 10.1 10.29 10.2 10.78 180,297 10.29 +13.61 -20.90 -46.15 -44.21 -64.25 -44.17 8.69 20.74 0.0782 3.0894 49.3338 7.187 FR0011027143
ASML HOLDING 36.575 -0.96 36.93 37.055 36.215 37.445 1,329,046 37.055 +1.99 -0.75 +5.86 +33.24 +35.71 12.59 31.735 39.26 0.7841 1.8133 29.1253 4.2183 NL0006034001
AXA 9.382 +0.21 9.362 9.368 9.27 9.59 7,170,887 9.368 +1.77 -9.75 -22.62 +7.78 -35.59 -10.05 9.006 13.25 1.6996 3.5809 57.5175 8.3304 FR0000120628
BELGACOM 21.24 -0.68 21.385 21.37 21.075 21.48 538,254 21.37 +0.00 -4.17 -10.27 -2.59 -12.75 -12.3 21.105 24.745 0.4863 1.2696 20.3929 2.9535 BE0003810273
BNP PARIBAS ACT.A 26.58 -0.34 26.67 26.79 26.365 27.275 6,191,337 26.79 +4.32 -9.10 -28.01 +3.75 -49.34 -15.05 24.85 39.48 1.8035 4.0354 64.8181 9.3877 FR0000131104
BOUYGUES 20.595 +0.24 20.545 20.6 20.365 20.785 903,448 20.6 +2.51 -1.22 -16.67 -6.75 -35.15 -17.22 19.61 25.74 0.5372 2.3208 36.8422 5.3991 FR0000120503
BUREAU VERITAS 67.64 +1.09 66.91 67.48 67.01 67.8 132,193 67.48 +1.84 +2.30 +8.15 +33.52 +18.40 20.16 54.7 69.5 0.5133 1.4421 23.1628 3.3547 FR0006174348
CAP GEMINI 27.56 -2.60 28.295 28.22 26.815 28.46 1,489,319 28.22 -1.02 -3.91 -16.19 +12.12 -29.59 9.91 24.035 34.5 1.2362 2.8477 45.7403 6.6247 FR0000125338
CARREFOUR 14.455 +1.83 14.195 14.17 14.17 14.725 4,438,898 14.17 +6.33 -3.28 -21.10 -15.47 -52.75 -20.23 13.375 19.34 1.1264 2.7591 44.3178 6.4186 FR0000120172
CASINO GUICHARD 68.86 +1.62 67.76 67.68 67.41 68.95 369,097 67.68 -0.45 -4.03 -4.33 +15.40 -6.74 5.69 62.28 75.94 0.7319 1.802 28.9444 4.1921 FR0000125585
CHRISTIAN DIOR 104.85 -0.47 105.35 105.05 103.95 106.2 112,994 105.05 -4.12 -3.54 -9.85 +17.57 +0.10 11.42 91.89 119.7 0.888 2.0111 32.303 4.6785 FR0000130403
CNP ASSURANCES 9.181 -1.02 9.276 9.27 9.151 9.42 604,992 9.27 -0.66 -11.04 -13.55 +1.11 -33.45 -8.19 9.138 12.9 0.8821 2.4214 38.8935 5.633 FR0000120222
COLRUYT (D) 31.7 +0.89 31.42 31.495 31.445 32 204,468 31.495 +2.76 +7.38 +10.05 +12.01 -20.56 7.29 28.19 32.09 0.627 1.8216 29.2595 4.2377 BE0974256852
CORIO 33.86 +0.09 33.83 34 33.53 34.645 497,542 34 +3.93 -0.65 -5.96 +16.92 -26.94 0.49 31.36 41.215 1.1115 2.2217 35.6853 5.1684 NL0000288967
CREDIT AGRICOLE 2.984 -1.00 3.014 3.02 2.955 3.095 18,964,592 3.02 -0.53 -18.58 -39.08 -25.88 -72.22 -32.69 2.934 5.71 1.8128 4.1203 66.1813 9.5852 FR0000045072
DANONE 51.78 +0.17 51.69 51.84 51.31 52.11 1,078,852 51.84 -0.35 -4.00 +2.13 +14.13 +4.40 5.15 45.93 54.96 0.5088 1.4273 22.9263 3.3205 FR0000120644
DASSAULT SYSTEMES 73.2 -0.56 73.61 73.54 73.13 74.23 523,412 73.54 +2.91 +6.40 +16.45 +27.11 +27.95 16.47 59.86 76.76 0.576 1.6548 26.5802 3.8497 FR0000130650
DELHAIZE GROUP 31.475 +1.57 30.99 31.055 31.055 31.67 412,929 31.055 +2.84 -12.42 -23.07 -25.08 -45.73 -26.97 30.015 46.91 0.6819 1.8342 29.462 4.267 BE0003562700
DEXIA 0.16 -5.88 0.17 0.16 0.16 0.17 1,006,522 0.16 -5.88 -11.11 -41.82 -53.49 -93.44 -47.37 0.16 0.35 1.8289 5.6132 90.1608 13.0582 BE0003796134
DSM KON 39.15 -0.41 39.31 39.305 38.81 39.615 456,463 39.305 -1.32 -7.03 -7.33 +17.85 -11.78 7.32 35.805 44.72 1.082 1.9503 31.3257 4.537 NL0000009827
EADS 27.28 -2.52 27.985 27.9 27.2 27.935 2,678,321 27.9 -5.13 -8.29 +0.81 +31.53 +22.09 11.35 24.015 31.69 0.8702 2.3315 37.4489 5.4238 NL0000235190
EDENRED 22.05 +0.96 21.84 22.035 21.885 22.2 521,232 22.035 -2.76 -6.15 +8.67 +23.22 +7.56 12.5 18.31 24.785 0.7185 2.0969 33.6808 4.8781 FR0010908533
EDF 15.87 +1.15 15.69 15.77 15.71 15.96 2,194,680 15.77 +4.65 +2.75 -14.63 -11.93 -44.23 -17.52 14.915 19.715 0.9171 2.2039 35.3997 5.127 FR0010242511
EDP 1.732 -0.29 1.737 1.747 1.732 1.763 5,528,227 1.747 -4.84 -18.11 -20.48 -21.63 -32.87 -29.59 1.718 2.484 2.025 32.5271 4.711 PTEDP0AM0009
EDP RENOVAVEIS 3.08 +3.18 2.985 2.985 2.923 3.081 1,348,399 2.985 +1.65 -4.20 -23.57 -26.21 -35.14 -35.33 2.932 4.934 2.0117 32.3123 4.6799 ES0127797019
ERAMET 83.53 -1.60 84.89 84.92 83.5 86.41 28,502 84.92 +3.61 -11.91 -31.87 +1.51 -63.61 -16.39 75.95 139.9 1.4745 3.3434 53.7026 7.7779 FR0000131757
ESSILOR INTL. 69.12 +1.17 68.32 68.41 68.33 69.17 1,954,192 68.41 +0.52 +5.08 +15.78 +36.06 +25.26 25.31 54.5 70.09 0.3791 1.2484 20.0521 2.9042 FR0000121667
EUTELSAT COMMUNIC. 21.7 -1.36 22 22.11 21.56 22.15 806,628 22.11 -6.89 -17.65 -23.65 -21.63 -30.00 -28.88 21.925 30.685 0.3886 1.4754 23.6992 3.4324 FR0010221234
FRANCE TELECOM 10.34 -0.24 10.365 10.375 10.18 10.435 7,224,250 10.375 +4.42 +1.03 -11.85 -10.71 -34.18 -16.31 9.805 12.4 0.7875 1.7299 27.7863 4.0243 FR0000133308
FUGRO 45.51 -1.07 46 46.005 45.215 46.48 362,762 46.005 -4.04 -13.08 -16.33 +24.82 -16.28 44.95 55.92 1.3192 2.5183 40.4504 5.8585 NL0000352565
GALP ENERGIA-NOM 9.936 +0.87 9.85 9.881 9.85 10.04 1,141,427 9.881 -1.23 -8.47 -25.04 -12.38 -31.17 -15.37 9.481 13.775 2.4281 39.0014 5.6487 PTGAL0AM0009
GBL 51.16 +0.57 50.87 50.88 50.66 51.75 75,055 50.88 +2.01 -1.03 -7.60 +3.65 -18.96 -1.33 49.14 60.37 0.9168 1.6446 26.4155 3.8258 BE0003797140
GDF SUEZ 16.44 +0.06 16.43 16.495 16.27 16.7 3,401,987 16.495 +2.62 -9.94 -16.44 -8.54 -35.91 -24.55 15.755 21.85 0.9958 2.2129 35.5452 5.1481 FR0010208488
GECINA NOM. 70.1 +0.63 69.66 69.78 69.24 71.09 40,966 69.78 +4.47 +2.56 -4.48 +29.84 -28.98 6.44 58.1 80.89 0.9531 2.4908 40.0082 5.7945 FR0010040865
GROUPE EUROTUNNEL 6.278 -0.98 6.34 6.342 6.219 6.42 987,689 6.342 +7.32 +1.41 -2.44 +16.71 -14.90 15.51 5.031 6.8 0.8644 2.1452 34.4572 4.9905 FR0010533075
HEINEKEN 39.325 +1.72 38.66 38.82 38.67 39.445 854,443 38.82 -2.66 -6.36 -0.24 +21.81 -5.20 7.15 34.94 44.415 0.5987 1.4309 22.9837 3.3288 NL0000009165
HERMES INTL 260 +0.58 258.5 257.75 255 260 74,662 257.75 -1.27 +3.30 -7.47 +17.14 +46.52 12.41 228.15 290.9 0.4226 1.9282 30.9712 4.4856 FR0000052292
ICADE 63.93 +1.00 63.3 63.33 62.7 64 80,469 63.33 +7.88 +0.92 +4.22 +26.47 -27.54 6.67 54.01 70.49 0.8661 2.2093 35.487 5.1397 FR0000035081
ILIAD 106.55 +1.14 105.35 105.1 104.9 106.55 135,322 105.1 -0.42 +10.80 +10.70 +23.26 +22.73 11.26 90.35 108.75 0.3366 1.3367 21.4706 3.1096 FR0004035913
IMERYS 39.095 +0.05 39.075 39.15 39 40.08 147,742 39.15 +3.38 -3.34 -13.41 +17.63 -20.52 8.48 35.09 47.5 1.12 2.5287 40.6177 5.8827 FR0000120859
ING GROEP 4.804 -0.12 4.81 4.82 4.741 4.947 24,171,780 4.82 +4.82 -9.60 -27.57 -1.44 -41.99 -15.84 4.46 7.58 2.3627 4.0412 64.9109 9.4012 NL0000303600
J.MARTINS SGPS 13.93 +2.43 13.6 13.65 13.575 13.995 416,378 13.65 +3.45 -7.69 +5.45 +12.43 +9.69 6.95 12.205 16.07 2.0697 33.2442 4.8148 PTJMT0AE0001
JC DECAUX SA. 17.455 -0.11 17.475 17.5 17.26 17.7 144,772 17.5 -1.63 -15.47 -14.96 -0.14 -20.48 -3.78 17.14 23.475 0.9006 2.3091 37.0896 5.3718 FR0000077919
KBC 12.585 +0.76 12.49 12.485 12.29 12.91 1,191,293 12.485 +8.12 -9.91 -26.87 +62.81 -55.62 24.6 9 20.82 2.2632 4.8448 77.819 11.2707 BE0003565737
KLEPIERRE 24.67 +0.14 24.635 24.6 24.43 25.085 415,941 24.6 +3.31 +3.92 +4.14 +31.57 -13.85 9.89 20.215 27.265 0.9449 2.3983 38.5222 5.5792 FR0000121964
KPN KON 7.68 +0.13 7.67 7.711 7.656 7.735 6,529,305 7.711 -0.13 +11.30 -5.26 -9.38 -24.85 -17.62 6.349 9.35 0.494 1.8532 29.767 4.3112 NL0000009082
L'OREAL 91.07 +1.00 90.17 90.42 89.26 91.32 693,535 90.42 -1.65 -0.74 +7.14 +21.46 +6.45 11.33 79.22 94.8 0.536 1.3461 21.6215 3.1315 FR0000120321
LAFARGE 29.4 -0.39 29.515 29.53 29.09 29.985 784,184 29.53 +3.76 +3.23 -16.94 +25.69 -36.32 6.37 26.07 36.96 1.4103 3.0139 48.4099 7.0113 FR0000120537
LEGRAND 25.515 +0.14 25.48 25.53 25.26 25.81 658,096 25.53 -1.43 +1.03 -7.54 +11.22 -13.07 1.41 24.535 28.65 0.8848 2.0167 32.3934 4.6916 FR0010307819
LVMH 118.3 +0.85 117.3 117.5 117.05 118.9 936,616 117.5 -3.23 -3.23 -6.37 +10.66 +0.51 6.24 108 136.8 0.933 2.044 32.8307 4.7549 FR0000121014
MICHELIN 48.605 +0.11 48.55 48.625 48.395 49.2 838,347 48.625 -5.07 -9.57 -8.34 +15.96 -22.67 4.73 45.61 58.22 1.2225 2.6662 42.8253 6.2025 FR0000121261
NATIXIS 1.942 -1.02 1.962 1.966 1.915 2.007 5,097,973 1.966 +1.30 -12.80 -26.13 +12.25 -48.76 -2.22 1.794 3.073 1.6064 3.8862 62.422 9.0407 FR0000120685
P.TELECOM 3.38 -0.59 3.4 3.388 3.32 3.437 2,811,345 3.388 -13.47 -13.55 -15.08 -24.42 -60.79 -24.74 3.34 4.558 2.1123 33.9287 4.914 PTPTC0AM0009
PERNOD RICARD 77.72 +1.26 76.75 76.85 76.22 77.72 478,365 76.85 -1.96 -1.46 +1.21 +19.90 +13.06 7.24 70.5 82.25 0.6058 1.6587 26.6427 3.8587 FR0000120693
PEUGEOT 8.22 -1.07 8.309 8.358 8.103 8.428 3,100,384 8.358 +1.48 -7.93 -48.16 -32.82 -71.85 -34.84 7.954 17.39 1.3876 3.5052 56.3011 8.1542 FR0000121501
PHILIPS KON 14.31 +0.07 14.3 14.34 14.175 14.545 4,614,505 14.34 -1.41 -4.22 -9.74 +6.95 -24.88 -13.22 13.57 16.685 1.1919 2.2643 36.3702 5.2676 NL0000009538
PPR 118.35 +0.34 117.95 118.2 117.3 118.85 212,174 118.2 -2.79 +1.98 -7.39 +16.77 -0.75 5.43 110.7 136.9 0.8401 1.9909 31.9784 4.6315 FR0000121485
PUBLICIS GROUPE SA 37.15 +0.58 36.935 36.995 36.795 37.245 866,586 36.995 +1.36 -2.46 -8.98 +14.24 -1.69 2.57 35.295 43.3 0.748 1.7285 27.7637 4.0211 FR0000130577
RANDSTAD 22.11 -1.27 22.395 22.495 21.89 22.605 515,260 22.495 -3.09 -11.52 -21.71 +9.51 -34.22 -6.87 21.79 30.09 1.4993 2.7634 44.3865 6.4286 NL0000379121
REED ELSEVIER 8.577 -0.05 8.581 8.591 8.525 8.692 1,590,019 8.591 -1.40 -6.07 -8.30 +5.15 -8.24 -5.12 8.438 9.769 0.666 1.3754 22.092 3.1996 NL0006144495
RENAULT 33.685 +1.40 33.22 33.28 33.12 33.895 1,223,220 33.28 +7.91 -2.60 -15.66 +40.12 -14.09 22.07 26.76 43.83 1.4243 3.1201 50.1157 7.2584 FR0000131906
REXEL 13.97 -0.04 13.975 13.985 13.775 14.13 613,701 13.985 -6.40 -7.54 -16.07 +23.30 -20.76 3.94 13.105 16.935 1.1896 2.7351 43.932 6.3628 FR0010451203
ROYAL DUTCH SHELLA 25.18 +0.26 25.115 25.145 24.935 25.32 4,037,927 25.145 +1.76 -3.38 -8.14 +4.48 +3.20 -10.93 24.41 29.18 0.6639 1.34 21.5243 3.1174 GB00B03MLX29
SAFRAN 26.52 -1.12 26.82 26.835 26.44 26.905 1,433,453 26.835 -2.18 +2.31 +9.50 +29.68 -5.76 12.85 22.755 28.9 0.8895 2.5097 40.3116 5.8384 FR0000073272
SAINT GOBAIN 30.39 +1.08 30.065 30.2 29.84 30.73 1,827,773 30.2 +3.92 -1.14 -15.71 +10.83 -31.24 0.48 28.61 37.625 1.3929 2.8111 45.1536 6.5397 FR0000125007
SANOFI 54.84 +0.49 54.57 54.84 54.11 55.39 2,491,763 54.84 +1.74 -3.09 -2.59 +15.75 +1.63 -4.49 53.5 59.56 0.6602 1.5553 24.9812 3.6181 FR0000120578
SCHNEIDER ELECTRIC 43.2 -0.58 43.45 43.315 42.835 43.9 1,650,736 43.315 +1.85 -6.98 -15.38 +20.08 -60.40 3.95 40.31 53.47 1.6642 5.505 88.423 12.8065 FR0000121972
SCOR SE 17.85 +0.34 17.79 17.865 17.65 18.08 466,450 17.865 -1.16 -7.42 -10.95 +8.54 -7.70 -0.72 17.33 21 0.8178 2.1971 35.2902 5.1112 FR0010411983
SES 17.955 -0.06 17.965 17.94 17.91 18.215 397,854 17.94 -2.95 +1.47 +0.56 +4.91 -2.95 -4.39 17.5 19.265 0.3282 1.3162 21.141 3.0619 LU0088087324
SOCIETE GENERALE 16.27 -0.09 16.285 16.36 16.1 16.745 5,407,899 16.36 +5.21 -5.30 -33.40 +4.93 -61.36 -8 14.88 25.965 2.1396 4.7576 76.4181 11.0678 FR0000130809
SODEXO 58.36 +0.26 58.21 58.2 58.09 58.97 234,182 58.2 -1.29 -3.09 +1.14 +17.86 +11.61 5.59 54.92 62.33 0.434 1.17 18.7928 2.7218 FR0000121220
SOLVAY 83.51 -1.87 85.1 84.84 83.06 85.91 294,063 84.84 +0.36 -6.17 -8.23 +32.07 -18.25 28.28 62.11 98.98 1.3344 2.686 43.143 6.2485 BE0003470755
STMICROELECTRONICS 4.051 -1.07 4.095 4.079 3.985 4.163 2,886,151 4.079 +8.81 -7.79 -25.71 -4.86 -48.18 -13.86 3.638 6.458 1.2884 3.33 53.4879 7.7468 NL0000226223
SUEZ ENVIRONNEMENT 9.871 -0.16 9.887 9.854 9.813 10.08 1,939,024 9.854 +4.79 -3.89 -6.35 +9.30 -30.95 7.31 8.579 12.225 0.792 2.0944 33.6412 4.8723 FR0010613471
TECHNIP 74.82 +0.00 74.82 74.51 73.38 75.75 380,021 74.51 +2.99 -13.68 -7.99 +21.40 +4.69 1.16 68.76 89.7 1.1991 2.7284 43.8245 6.3472 FR0000131708
THALES 24.325 -0.10 24.35 24.42 24.1 24.625 157,484 24.42 -0.80 -4.78 -11.64 +9.06 -16.50 -0.31 23.25 28.905 0.7016 1.7687 28.4095 4.1146 FR0000121329
TNT EXPRESS 8.9 +0.23 8.88 8.871 8.866 8.902 2,997,582 8.871 +2.06 -3.23 -5.22 +85.22 -5.82 49.33 5.744 10.24 0.266 3.9084 62.5336 9.0922 NL0009739424
TOTAL 35.18 +0.51 35 35.095 34.845 35.47 4,860,250 35.095 +1.71 -2.03 -16.37 +0.98 -10.48 -12.05 33.9 42.97 0.7301 1.5817 25.4066 3.6797 FR0000120271
UCB 38.65 +0.70 38.38 38.325 38.215 38.735 244,610 38.325 -0.95 +10.40 +26.18 +33.28 +16.12 19.18 29.12 39.23 0.5615 1.7128 27.5116 3.9846 BE0003739530
UMICORE (D) 38.1 +0.05 38.08 38.175 37.67 38.515 410,027 38.175 +5.54 -4.21 -3.35 +36.93 +1.72 17.96 31.63 44.9 1.3264 2.5569 41.07 5.9483 BE0003884047
UNIBAIL-RODAMCO 135.95 +0.22 135.65 136.5 134.55 137 319,044 136.5 +1.99 -5.79 -6.50 +8.41 -9.82 -1.34 130.35 157.7 0.8061 1.831 29.4109 4.2596 FR0000124711
UNILEVER 25.465 +0.59 25.315 25.35 25.28 25.56 3,242,170 25.35 +0.12 -0.37 +2.23 +9.22 +13.20 -6.05 24.505 27.155 0.432 1.1399 18.31 2.6519 NL0000009355
VALLOUREC 31.755 +0.81 31.5 31.575 31.19 32.035 887,058 31.575 -1.57 -26.59 -40.77 -25.11 -62.02 -38.27 30.75 58.24 1.3498 3.56 57.1813 8.2817 FR0000120354
VEOLIA ENVIRON. 9.59 -0.09 9.599 9.614 9.494 9.77 3,350,454 9.614 -4.48 -8.23 +5.85 +15.26 -53.48 7.33 7.875 13.055 1.3717 3.4146 54.8465 7.9435 FR0000124141
VINCI 33.125 +1.59 32.605 32.745 32.64 33.39 2,217,470 32.745 +1.58 -0.63 -14.24 +14.42 -23.50 -3.85 31.51 40.845 1.1257 2.2703 36.4657 5.2814 FR0000125486
VIVENDI 13.095 +0.19 13.07 12.985 12.815 13.145 4,310,543 12.985 +1.12 -0.42 -20.59 -14.33 -31.33 -25.21 12.35 17.625 0.7203 2.1218 34.015 4.936 FR0000127771
VOPAK 46.65 +0.56 46.39 46.41 46.405 47.005 164,497 46.41 -0.79 -1.85 +12.07 +24.63 +44.97 13.52 40.1 49.74 0.6553 1.5104 24.2602 3.5136 NL0009432491
WOLTERS KLUWER 11.88 +0.00 11.88 11.88 11.82 12.095 1,072,252 11.88 -3.81 -9.79 -16.89 +2.68 -24.40 -13.03 11.715 14.67 0.8907 1.6638 26.7245 3.8706 NL0000395903
ZODIAC AEROSPACE 78 -0.41 78.32 78.35 77.16 79.15 148,222 78.35 -0.59 -4.88 +8.65 +40.29 +42.70 19.03 64.75 86.41 0.6977 1.9204 30.8466 4.4676 FR0000125684
All of this pages must be intended as a source of information and doesn't can be, in any case, considered an offer or a solicitation to buy or/and to sell anything. The information contained in these pages rise from news and opinions that can be modify anytime without warning. Any unauthorized reproduction and/or distribution, whole or partial, are strictly prohibited.