Home

25-mag-2012 FTSE-100

FTSE-100

Descrizione Ultimo Var % Apertura Preced Min Max Ap.succ. Qtà tot Perf.settimana Perf.mese Perf.3mesi Perf.6mesi Perf.anno Perf.YTD Min.anno Max.anno Beta Dev. std Volatilità Value At Risk Cod.ISIN
ADMIRAL GROUP PLC ORD 0.1P 1,107.49 +2.17 1,092 1,084 1,088.833 1,123 1,092 809,391 +0.13 -8.62 +5.78 +29.61 -34.39 25.85 825 1,233 0.9385 2.9572 47.1294 6.8794 GB00B02J6398
AGGREKO PLC ORD 13 549/775P 2,154.226 +2.24 2,174 2,107 2,126 2,194 2,174 839,168 +3.22 -4.09 -4.26 +25.90 +19.68 4.42 2,011 2,347 1.1383 1.9572 31.1929 4.5532 GB00B4WQ2Z29
AMEC PLC ORD 50P 991.911 -0.81 996.5 1,000 980.5 1,007 996.5 1,497,678 +2.54 -10.40 -11.67 +18.37 -13.60 6.31 904 1,189 0.9913 2.387 38.0425 5.553 GB0000282623
ANGLO AMERICAN PLC ORD USD0.54945 2,041.5 +0.77 2,021 2,026 1,986.5 2,056.899 2,021 3,521,887 -0.22 -11.55 -24.21 -7.04 -29.13 -18.24 1,990 2,958 1.5031 2.3703 37.7757 5.514 GB00B1XZS820
ANTOFAGASTA PLC ORD 5P 1,020.369 -0.65 1,028 1,027 1,004 1,034 1,028 1,767,949 -1.22 -12.71 -23.63 -1.32 -16.09 -21.81 977.5 1,421 1.9343 3.2438 51.6975 7.5462 GB0000456144
ARM HOLDINGS PLC ORD 0.05P 500.47 +1.06 500 495.2 488.93 506 500 5,840,923 +4.81 -5.84 -12.81 -10.63 -10.31 -17.14 467.3 640 1.0336 2.3369 37.2442 5.4365 GB0000595859
ASHMORE GROUP PLC ORD 0.01P 325.345 -0.02 326.8 325.4 323.2 329.7 326.8 650,509 -1.95 -13.68 -17.74 +4.08 -9.88 -3.86 313.5 406 1.215 2.3232 37.0254 5.4045 GB00B132NW22
ASSOCIATED BRITISH FOODS PLC ORD 5 15/22P 1,172.64 -0.12 1,180 1,174 1,171 1,189 1,180 666,757 -1.95 -5.36 -3.80 +8.78 +10.42 5.17 1,094 1,249 0.4752 1.1208 17.8625 2.6074 GB0006731235
ASTRAZENECA PLC ORD SHS $0.25 2,617.222 -0.18 2,625 2,622 2,604 2,640.335 2,625 1,360,664 -0.94 -7.76 -8.36 -4.18 -16.66 -14.19 2,588 3,116.5 0.642 1.3695 21.8256 3.1858 GB0009895292
AVIVA PLC ORD 25P 271.834 +1.43 269.9 268 265.9 278.547 269.9 16,140,436 +1.54 -12.76 -27.28 -2.60 -35.72 -12.85 261.5 385.1 1.5978 2.7833 44.358 6.4749 GB0002162385
BAE SYSTEMS PLC ORD 2.5P 270.707 -0.91 273.6 273.2 268.7 273.96 273.6 6,510,846 -1.38 -7.07 -14.58 +7.68 -18.14 -8.2 269.1 334.5 0.9076 1.708 27.2216 3.9735 GB0002634946
BARCLAYS PLC ORD 25P 183.972 -0.72 185.75 185.3 181.1 189.718 185.75 29,376,672 +1.14 -12.81 -25.71 +20.64 -32.31 -1.25 175.097 287.449 2.2333 3.8478 61.3244 8.9514 GB0031348658
BG GROUP PLC ORD 10P 1,253.967 -1.18 1,272.5 1,269 1,251 1,290.5 1,272.5 5,037,507 +1.66 -10.88 -18.73 +0.56 -9.88 -12.22 1,208 1,554 1.2191 2.1451 34.1867 4.9902 GB0008762899
BHP BILLITON PLC ORD $0.50 1,700 -1.08 1,703 1,718.5 1,687 1,727 1,703 6,430,072 -1.48 -11.32 -17.99 -3.22 -27.47 -14.7 1,666 2,237.5 1.5007 2.3399 37.2914 5.4434 GB0000566504
BP PLC $0.25 405.483 -0.37 405.65 407 401.7 408.8 405.65 20,086,024 +2.23 -7.13 -18.28 -3.58 -11.31 -13.92 359.9 554 0.9116 1.7206 27.4211 4.0026 GB0007980591
BRITISH AMERICAN TOBACCO PLC ORD 25P 3,028.931 -0.45 3,050 3,042.5 3,018.5 3,056.5 3,050 1,810,284 -1.26 -4.06 -3.14 +7.85 +12.98 -1.63 2,879 3,260 0.4877 1.1888 18.9464 2.7656 GB0002875804
BRITISH LAND COMPANY PLC ORD 25P 496.411 -0.08 497.6 496.8 493.8 501.986 497.6 2,787,175 +0.24 +2.31 +3.68 +9.66 -13.14 6.09 455 516.5 1.0612 1.9277 30.723 4.4846 GB0001367019
BRITISH SKY BROADCASTING GROUP PLC ORD 50P 698.304 -0.17 699 699.5 694 705.5 699 2,595,497 +1.35 +3.91 +1.50 -2.40 -16.77 -5.89 628.762 755.5 0.5372 1.619 25.8024 3.7663 GB0001411924
BT GROUP PLC ORD 5P 206.4 +0.10 207.1 206.2 205.2 208.4 207.1 15,392,034 +1.93 -3.42 -4.67 +16.94 +4.82 3.67 191.3 235.3 0.9209 1.8755 29.8904 4.363 GB0030913577
BUNZL PLC ORD 32 1/7P 1,007 +0.50 1,007 1,002 998.5 1,015 1,007 424,158 +0.00 -1.37 +8.22 +28.04 +34.72 14.04 847.5 1,070 0.7523 1.4231 22.6808 3.3107 GB00B0744B38
BURBERRY GROUP PLC ORD 0.05P 1,385 +1.47 1,366 1,365 1,366 1,387 1,366 1,201,056 -3.35 -1.56 -2.53 +19.19 +4.92 11.42 1,195 1,605 1.3688 2.693 42.9187 6.2648 GB0031743007
CAIRN ENERGY PLC ORD 231/169P 287.864 -0.74 291.5 290 285.9 293 291.5 3,104,192 -1.42 -12.64 -20.04 +7.53 -35.00 7.29 249.248 364.9 1.3454 2.6909 42.8853 6.2599 GB00B74CDH82
CAPITA PLC ORD 2.066666P 611.208 +0.28 612 609.5 608 617.5 612 1,365,015 -1.66 -10.45 -18.23 -0.94 -15.70 -5.9 600 775 0.621 1.5535 24.7584 3.6139 GB00B23K0M20
CAPITAL SHOPPING CENTRES GROUP PLC ORD 50P 317.909 -0.72 320.2 320.2 316.9 322.6 320.2 1,215,344 +3.59 -2.27 -6.17 +9.66 -17.83 0.86 300.9 354.8 1.1111 1.8579 29.6105 4.3222 GB0006834344
CARNIVAL PLC ORD USD 1.66 2,084.219 +1.13 2,068 2,061 2,065 2,105 2,068 647,140 +3.28 +6.12 +11.34 +5.05 -15.14 -4.22 1,600 2,314.367 1.0622 2.2987 36.6352 5.3476 GB0031215220
CENTRICA PLC ORD 6 14/81P 312.596 -0.42 314.5 313.9 310.5 316.63 314.5 7,972,210 +0.22 -3.07 +4.69 +9.38 -1.79 5.22 280 324.9 0.5592 1.337 21.3086 3.1104 GB00B033F229
COMPASS GROUP PLC ORD 10P 634.981 +0.55 633 631.5 630.5 641.5 633 2,846,390 +1.68 -1.86 -0.16 +16.40 +9.95 3.08 587 682 0.6672 1.3033 20.7718 3.032 GB0005331532
CRH PLC ORD EUR 0.32 1,156 +1.85 1,145 1,135 1,119 1,158 1,145 1,103,317 +6.84 -6.17 -16.05 +8.54 +7,609.24 -11.42 1,061 1,414 0.1545 27.9673 445.726 65.0618 IE0001827041
DIAGEO PLC ORD 28 101/108P 1,500.9 +0.19 1,501.5 1,498 1,495.5 1,518 1,501.5 2,904,392 -1.77 -3.97 +0.43 +15.68 +19.50 5.11 1,225.502 1,619.489 0.5694 1.2435 19.8187 2.8929 GB0002374006
ESSAR ENERGY PLC ORD 5P 111.539 -0.50 112.4 112.1 110.872 116 112.4 3,281,180 -2.24 -12.31 -11.48 -47.71 -73.88 -39.05 99.8 186.1 1.8586 4.4579 71.0477 10.3707 GB00B5SXPF57
EURASIAN NATURAL RESOURCES CORPORATION PLC ORD USD0.2 451.12 -2.06 458.3 460.6 448.8 462.1 458.3 2,147,631 -4.81 -17.53 -38.96 -24.62 -45.78 -33.02 453.7 759 1.7617 2.9007 46.2302 6.7481 GB00B29BCK10
EVRAZ PLC ORD USD1.00 304.48 -1.37 311.4 308.7 298.9 316.2 311.4 3,046,331 -4.58 -17.33 -26.63 -4.85 -14.23 -22.23 302.2 465.4 -0.2851 2.8616 33.6159 6.657 GB00B71N6K86
EXPERIAN PLC ORD USD0.10 904.348 +0.54 899.5 899.5 897 911.289 899.5 1,729,831 +2.53 -6.72 -4.35 +16.54 +16.61 2.77 848.5 1,005 0.8794 1.6037 25.5586 3.7307 GB00B19NLV48
FRESNILLO PLC ORD USD0.50 1,308.123 -2.89 1,350 1,347 1,303 1,358 1,350 785,533 -1.64 -16.63 -29.82 -18.50 -3.10 -17.93 1,292 1,972 1.2601 3.2129 51.2059 7.4744 GB00B2QPKJ12
G4S PLC ORD 25P 275.316 +0.66 274.3 273.5 273.4 276.7 274.3 2,323,604 -0.03 -1.67 -4.04 +18.93 -1.67 1.78 259.1 293.4 0.7075 2.2623 36.0557 5.263 GB00B01FLG62
GKN PLC ORD 10P 182.678 -0.28 183.7 183.2 181 184.1 183.7 3,549,836 -0.88 -9.74 -22.43 +8.16 -12.72 -4.61 180.9 237 1.6962 2.7117 43.2174 6.3084 GB0030646508
GLAXOSMITHKLINE PLC ORD 25P 1,419.363 +0.70 1,410.5 1,409.5 1,408 1,427.75 1,410.5 7,763,777 +0.74 -2.62 +1.13 +6.80 +7.53 -4.39 1,371.5 1,500 0.4502 1.1612 18.5072 2.7015 GB0009252882
GLENCORE INTERNATIONAL PLC ORD USD0.01 342.43 -1.03 345 346 337.9 346.65 345 10,521,806 -3.35 -17.64 -21.52 -10.39 -34.43 -17.98 331.2 484 0.1756 2.8618 45.519 6.6574 JE00B4T3BW64
HAMMERSON PLC ORD 25P 422.372 -0.01 425.3 422.4 420.5 427.5 425.3 2,005,810 +2.17 +1.29 +5.57 +19.99 -9.23 16.32 353.5 430.5 1.1577 1.9924 31.754 4.6351 GB0004065016
HARGREAVES LANSDOWN PLC ORD 0.4P 471.387 +1.13 468.6 466.1 463.7 476.8 468.6 926,207 -1.94 -6.84 +2.03 +10.40 -22.41 7.87 410.9 533 1.3725 2.7735 44.2031 6.4522 GB00B1VZ0M25
HSBC HOLDINGS PLC ORD $0.50 (UK REG) 513.849 -0.18 517.1 514.8 509.3 519 517.1 14,911,851 -1.35 -7.16 -10.62 +10.07 -17.97 1.77 479.17 587.2 1.0594 1.7619 28.08 4.0988 GB0005405286
ICAP PLC ORD 10P 340.704 +0.50 340.7 339 336.8 343.4 340.7 1,564,097 -0.38 -7.22 -13.75 +5.58 -28.44 -2.51 311.6 431.673 1.2354 2.4972 39.7982 5.8093 GB0033872168
IMI PLC ORD 25P 880.091 -1.56 894 894 876.5 906 894 2,028,193 +0.24 -10.15 -10.70 +22.40 -13.80 9.6 766.5 1,031 1.7602 2.7889 44.4483 6.488 GB0004579636
IMPERIAL TOBACCO GROUP PLC ORD 10P 2,395 +0.17 2,398 2,391 2,376 2,409 2,398 1,018,263 -2.64 -3.85 -4.51 +7.54 +10.67 -2 2,213 2,623 0.312 1.2689 20.2224 2.9518 GB0004544929
INTERCONTINENTAL HOTELS GROUP PLC ORD 13 29/47P 1,405.675 -0.02 1,412 1,406 1,400 1,428 1,412 638,618 -2.38 -2.72 +0.05 +39.87 +11.92 19.12 1,154 1,544 1.242 2.0526 32.7124 4.775 GB00B1WQCS47
INTERNATIONAL CONSOLIDATED AIRLINES GROUP S.A. ORD EU 145.048 +0.73 144.1 144 140.4 147.8 144.1 7,210,125 +1.08 -13.92 -9.57 +3.83 -38.09 -4.07 139.8 190.5 1.2473 2.5715 40.9824 5.9821 ES0177542018
INTERNATIONAL POWER PLC ORD 50P 413.8 +0.05 413.9 413.6 413.5 419.1 413.9 5,449,454 -1.15 -0.72 +19.77 +31.24 +30.95 20.22 316.8 420.772 0.4856 1.3878 22.1174 3.2284 GB0006320161
INTERTEK GROUP PLC ORD 1P 2,558.395 +0.29 2,555 2,551 2,549 2,574 2,555 295,010 +3.08 +0.61 +11.92 +39.12 +30.80 23.83 2,044 2,620 0.9872 1.807 28.799 4.2037 GB0031638363
ITV PLC ORD 10P 76.3636 -1.47 77.9 77.5 75.5 78.95 77.9 15,172,387 -6.76 -9.41 -4.66 +28.88 +9.40 8.55 67.9 91.25 1.3836 2.4499 39.0455 5.6994 GB0033986497
JOHNSON MATTHEY PLC ORD #1 2,117.943 -1.72 2,154 2,155 2,113 2,171 2,154 520,072 -0.14 -8.51 -9.33 +22.78 +5.90 10.19 1,862 2,426 1.3899 2.2402 35.7031 5.2115 GB0004764071
KAZAKHMYS PLC ORD 20P 682 -1.09 690 689.5 674.655 699.17 690 1,380,905 -1.23 -20.47 -41.36 -15.54 -45.70 -32.81 669.842 1,223 2.1645 3.4831 55.512 8.103 GB00B0HZPV38
KINGFISHER PLC ORD 15 5/7P 278.321 -0.67 280.1 280.2 277.1 280.4 280.1 5,832,066 +0.04 -6.26 -0.99 +13.55 -0.53 11.33 245.3 317 0.9749 1.8298 29.1622 4.2567 GB0033195214
LAND SECURITIES GROUP PLC ORD 10P 712.999 -0.07 717 713.5 709 719.5 717 1,506,464 -1.66 -1.32 +4.16 +12.73 -9.46 11.06 616.5 755 0.977 1.7884 28.5027 4.1605 GB0031809436
LEGAL & GENERAL GROUP PLC ORD 2 1/2P 111.163 +0.24 111.1 110.9 110.4 112.872 111.1 10,950,083 +1.89 -5.47 -8.96 +15.19 -1.71 4.57 102 136.3 1.3914 2.4173 38.5248 5.6234 GB0005603997
LLOYDS BANKING GROUP PLC ORD 10P 25.8 -4.12 27.025 26.91 25.8 27.155 27.025 166,269,216 -6.69 -14.99 -27.79 +15.15 -49.15 -4.59 25.696 37.84 1.9863 3.7778 60.2084 8.7885 GB0008706128
MAN GROUP PLC USD0.03428571 73.5376 +1.15 72.5 72.7 72.4 74.6121 72.5 13,405,707 -6.38 -24.19 -45.28 -41.54 -69.24 -42.68 72.2 152.911 1.4981 3.7712 60.1028 8.7731 GB00B28KQ186
MARKS AND SPENCER GROUP PLC ORD 25P 349.952 +1.97 344.6 343.2 342.1 353.1 344.6 3,837,267 +1.00 -1.51 -0.98 +14.55 -10.86 10.39 303.8 389.8 0.7799 1.5842 25.2484 3.6855 GB0031274896
MEGGITT PLC ORD 5P 378.25 -0.28 380.2 379.3 375.255 382.6 380.2 1,014,693 -1.45 -6.33 -2.54 +5.24 +5.75 5.66 352.2 415.6 1.0349 1.8431 29.3737 4.2876 GB0005758098
MORRISON (WM) SUPERMARKETS PLC ORD 10P 272.775 +0.73 271.4 270.8 269.9 274.507 271.4 5,454,221 +1.59 -5.45 -5.74 -11.44 -9.80 -16.84 265 339.7 0.32 1.1308 18.0224 2.6307 GB0006043169
NATIONAL GRID PLC ORD 11 17/43P 683.828 +1.76 673 672 672.5 686 673 6,639,041 +1.31 +2.45 +5.94 +10.29 +10.83 8.29 605.5 684 0.3024 1.1586 18.4648 2.6953 GB00B08SNH34
NEXT PLC ORD 10P 3,000 +0.81 2,980 2,976 2,975 3,003 2,980 436,590 +2.11 +0.54 +8.70 +15.47 +36.67 9.45 2,549 3,073 0.5487 1.3918 22.1811 3.2377 GB0032089863
OLD MUTUAL PLC ORD 11 3/7P 143.108 -0.06 144.6 143.2 140.3 144.7 144.6 4,265,346 +0.01 -2.38 -10.89 +36.55 +13.31 2.37 136.7 166.5 1.3431 2.3285 37.1096 5.4168 GB0007389926
PEARSON PLC ORD 25P 1,141.339 +0.38 1,140 1,137 1,135 1,151.755 1,140 1,111,694 -0.15 +1.91 -8.77 +6.77 +1.63 -7.51 1,103.062 1,266 0.7427 1.4739 23.4907 3.4289 GB0006776081
PETROFAC LIMITED ORD USD0.02 1,544.329 -0.49 1,550 1,552 1,539 1,580 1,550 1,293,839 +1.80 -11.50 -3.12 +19.90 -0.62 5.85 1,414 1,784 1.4501 2.4867 39.6322 5.785 GB00B0H2K534
POLYMETAL INTERNATIONAL PLC ORD NPV 802.503 -0.37 798 805.5 796 811.5 798 350,835 +3.28 -15.53 -23.50 -14.58 -12.77 -28.98 747.5 1,195.125 -0.1827 2.4679 29.6145 5.7411 JE00B6T5S470
PRUDENTIAL PLC ORD 5P 681.141 -0.71 688 686 675.5 692.5 688 3,567,125 -0.71 -7.64 -5.66 +21.74 -5.27 5.6 628.5 802 1.4735 2.3729 37.8178 5.5202 GB0007099541
RANDGOLD RESOURCES LD ORD $0.05 5,114.349 -1.08 5,160 5,170 5,045 5,182.5 5,160 415,193 +5.34 -2.95 -30.27 -24.68 +5.21 -25.99 4,480 7,720 0.5005 2.6196 41.7492 6.094 GB00B01C3S32
RECKITT BENCKISER GROUP PLC ORD 10P 3,408.663 +0.85 3,395 3,380 3,388 3,443 3,395 1,706,150 -0.65 -5.68 -0.36 +8.31 +1.09 3.95 3,200 3,688 0.4714 1.2251 19.5243 2.8499 GB00B24CGK77
REED ELSEVIER PLC ORD 14 51/116P 487.108 -0.67 491.6 490.4 483.9 494.9 491.6 3,032,912 -1.65 -7.39 -12.39 -1.91 -11.43 -6.95 481.2 671.21 0.7616 1.3652 21.7579 3.176 GB00B2B0DG97
RESOLUTION LIMITED ORD NPV 201.833 -1.30 203.9 204.5 200.2 206.464 203.9 2,940,752 +1.37 -8.51 -23.84 -13.23 -34.04 -22.19 194.1 287.1 0.9694 2.0274 32.312 4.7165 GG00B62W2327
REXAM PLC ORD 64 2/7P 392.198 -0.43 394.6 393.9 390.1 394.6 394.6 2,950,774 -2.24 -7.43 -5.95 +18.92 +1.74 7.3 356.2 440.7 0.7937 1.5405 24.5523 3.5839 GB0004250451
RIO TINTO PLC ORD 10P 2,815.334 -0.82 2,834 2,838.5 2,784.5 2,862.5 2,834 4,089,467 -1.39 -17.56 -23.30 -7.10 -32.13 -15.33 2,750 4,029 1.6531 2.6731 42.602 6.2185 GB0007188757
ROLLS-ROYCE HOLDINGS PLC ORD SHS 20P 800.665 -1.21 814.5 810.5 798.5 816.46 814.5 2,904,478 -1.70 -2.36 -1.21 +19.68 +28.11 5.77 729.5 863 0.9437 1.8308 29.1784 4.2591 GB00B63H8491
ROYAL BANK OF SCOTLAND GROUP PLC ORD 25P 20.8783 -2.62 21.4 21.44 20.818 21.85 21.4 85,033,040 -0.86 -10.39 -26.82 +16.18 -49.43 -0.63 19.79 29.9737 2.0242 3.6611 58.3491 8.5171 GB0007547838
ROYAL DUTCH SHELL PLC 'A' ORD EUR0.07 2,010.443 -0.13 2,013.5 2,013 1,994 2,030.5 2,013.5 2,334,062 +1.10 -5.61 -13.42 -2.88 -5.08 -15.53 1,965 2,409.7 0.821 1.4779 23.5535 3.4381 GB00B03MLX29
ROYAL DUTCH SHELL PLC 'B' ORD EUR0.07 2,073.5 -0.07 2,073.5 2,075 2,057 2,090.5 2,073.5 2,451,141 +0.66 -5.77 -11.88 -3.04 -2.33 -16.29 2,032.65 2,499 0.8308 1.5376 24.5048 3.5769 GB00B03MM408
RSA INSURANCE GROUP PLC ORD 27.5P 100.667 +0.27 100.7 100.4 99.85 101.9 100.7 8,756,902 +2.25 -1.79 -7.48 -1.98 -25.04 -6.62 97 116.8 0.9109 1.6931 26.983 3.9387 GB0006616899
SABMILLER PLC ORD $0.10 2,383.025 -0.33 2,398.5 2,391 2,366 2,403 2,398.5 2,432,916 -3.74 -8.49 -7.38 +13.69 +8.96 2.25 2,274 2,689 0.8554 1.5738 25.0817 3.6611 GB0004835483
SAGE GROUP PLC ORD 1P 252.177 -0.95 256 254.6 251.9 257.4 256 3,170,392 +1.73 -10.42 -18.20 -4.95 -11.36 -15.91 245.8 313.4 0.8085 1.6294 25.9691 3.7907 GB0008021650
SAINSBURY (J) PLC ORD 28 4/7P 294.776 +0.26 294.5 294 293.1 297 294.5 3,633,865 -0.18 -4.57 -2.23 +3.72 -13.78 -5 280.3 321.798 0.684 1.4273 22.7467 3.3203 GB00B019KW72
SCHRODERS PLC NON-VTG SHS £1 995 -0.05 999 995.5 986.5 1,004 999 254,024 -1.29 -9.63 -20.91 -3.02 -25.36 -10.6 950 1,317 1.2834 2.1876 34.8647 5.0891 GB0002395811
SCHRODERS PLC VTG SHS £1 1,194.119 +0.18 1,190 1,192 1,186 1,206 1,190 469,673 -1.64 -14.28 -24.04 -1.39 -26.38 -11.81 1,163 1,663 1.3518 2.3407 37.3047 5.4453 GB0002405495
SERCO GROUP PLC ORD 2P 526.755 +1.79 520 517.5 518.5 528.5 520 1,310,068 +1.10 -2.27 -6.27 +12.60 -4.83 9.01 479.7 572.5 0.7499 1.5441 24.6092 3.5922 GB0007973794
SEVERN TRENT PLC ORD 97 17/19P 1,690.502 +0.33 1,675 1,685 1,672 1,708 1,675 612,868 +1.47 +0.09 +9.77 +11.00 +13.61 11.22 1,497 1,722.27 0.4144 1.2007 19.1357 2.7932 GB00B1FH8J72
SHIRE PLC ORD 5P 1,893.641 +0.89 1,889 1,877 1,884 1,906 1,889 1,294,794 -3.09 -5.88 -14.78 -3.48 +0.99 -14.89 1,852 2,316 0.558 1.4348 22.8672 3.3379 JE00B2QKY057
SMITH & NEPHEW PLC ORD USD0.20 605.91 +0.98 600 600 600 610.5 600 3,114,218 +2.96 -0.18 -3.59 +8.59 -9.63 -3.21 577 648.5 0.7164 1.4544 23.1791 3.3834 GB0009223206
SMITHS GROUP PLC ORD 37.5P 1,023.044 +0.40 1,022 1,019 1,011 1,034 1,022 588,020 +0.89 -2.38 -5.36 +16.25 -15.59 7.86 925 1,105 1.116 1.9067 30.3878 4.4356 GB00B1WY2338
SSE PLC ORD 50P 1,351 +0.82 1,342 1,340 1,339 1,359 1,342 1,553,882 +1.92 +0.97 +5.71 +8.43 +1.43 4.9 1,200 1,367.743 0.4907 1.2431 19.8117 2.8919 GB0007908733
STANDARD CHARTERED PLC ORD USD0.50 1,318.121 -1.41 1,341.5 1,337 1,313.5 1,355 1,341.5 2,766,047 +0.05 -13.37 -19.53 +3.95 -17.36 -9.35 1,287 1,664.5 1.1901 2.1075 33.5877 4.9027 GB0004082847
STANDARD LIFE PLC ORD 10P 206.323 +0.21 206.8 205.9 204.4 209.095 206.8 2,273,199 +1.84 -7.89 -12.35 +11.41 -0.81 0.4 198 252.915 1.0794 1.9467 31.0248 4.5286 GB00B16KPT44
TATE & LYLE PLC ORD 25P 669.5 +0.22 665.5 668 662 676 665.5 1,219,780 -0.74 -1.18 -3.95 +1.59 +10.94 -7.08 653.5 729.53 0.5885 1.3858 22.0858 3.2238 GB0008754136
TESCO PLC ORD 5P 308.612 +0.12 309 308.25 307.3 310.978 309 13,928,897 -1.70 -5.17 -3.01 -19.31 -25.90 -24.96 301.05 412 0.5339 1.7066 27.1984 3.9701 GB0008847096
TULLOW OIL PLC ORD 10P 1,362.802 -0.01 1,365 1,363 1,354 1,404 1,365 3,112,117 +0.06 -8.04 -11.68 +10.26 +5.48 -3.76 1,332 1,611 1.2627 2.6391 42.06 6.1394 GB0001500809
UNILEVER PLC ORD 3 1/9P 2,030.384 +0.17 2,030 2,027 2,014 2,051.09 2,030 1,672,146 -0.03 -2.29 -0.96 +2.70 +4.71 -7.25 1,977 2,829.5 0.4388 1.2012 19.1444 2.7945 GB00B10RZP78
UNITED UTILITIES GROUP PLC ORD 5P 644.784 +1.22 644 637 638.5 650.5 644 5,076,583 +2.67 +3.66 +6.93 +7.82 +4.50 5.44 590 649 0.3809 1.1141 17.756 2.5918 GB00B39J2M42
VEDANTA RESOURCES PLC ORD USD0.10 969.893 -2.96 997 999.5 961.5 1,007.977 997 1,124,973 -1.53 -17.46 -35.34 +1.56 -53.37 -9.02 947.975 1,564.633 2.1716 3.6815 58.6733 8.5644 GB0033277061
VODAFONE GROUP PLC ORD USD0.11 3/7 173.062 +0.79 172.55 171.7 170.2 173.4 172.55 56,852,308 +4.32 +0.71 +0.76 +4.25 +2.65 -4.25 164.12 182.9 0.4662 1.2728 20.2858 2.9611 GB00B16GWD56
WEIR GROUP PLC ORD 12.5P 1,522.236 -2.36 1,564 1,559 1,516 1,573.242 1,564 831,771 +1.21 -6.84 -31.92 -14.34 -19.20 -26.99 1,453 2,243 1.69 2.9975 47.7718 6.9732 GB0009465807
WHITBREAD PLC ORD 76 122/153P 1,821.83 +0.05 1,815 1,821 1,803 1,840 1,815 509,939 -0.61 +0.60 +6.98 +20.81 +10.48 14.01 1,552.46 2,008 0.8076 1.5776 25.1435 3.6701 GB00B1KJJ408
WOLSELEY PLC ORD 10P 2,271.34 -0.03 2,270 2,272 2,259 2,304 2,270 995,106 +3.76 -1.76 -7.06 +31.14 +15.36 5.84 2,069 2,593 1.3237 2.3212 36.9944 5.4 JE00B3YWCQ29
WPP PLC ORD 10P 788 -0.19 798.5 789.5 773.5 802.5 798.5 2,717,196 +0.06 -5.40 -1.68 +27.82 +5.99 15.54 667.5 884.5 1.0979 1.8598 29.6405 4.3266 JE00B3DMTY01
XSTRATA PLC ORD USD0.50 911.904 -2.47 933.5 935 909 936.854 933.5 11,443,279 -4.89 -20.63 -24.95 +1.32 -34.44 -11.68 900 1,288.82 1.882 3.039 48.4332 7.0697 GB0031411001
All of this pages must be intended as a source of information and doesn't can be, in any case, considered an offer or a solicitation to buy or/and to sell anything. The information contained in these pages rise from news and opinions that can be modify anytime without warning. Any unauthorized reproduction and/or distribution, whole or partial, are strictly prohibited.