Home

25-mag-2012 IBEX-35

IBEX-35

Descrizione Ultimo Var % Var.netta Apertura Preced Min Max Qtā tot Riferim. Ap.succ. Perf.settimana Perf.mese Perf.3mesi Perf.6mesi Perf.anno Perf.YTD Min.anno Max.anno Beta Dev. std Volatilitā Value At Risk Cod.ISIN
ABENGOA S.A. 10.585 +4.34 +0.44 10.32 10.145 10.055 10.585 10.585 10.32 +4.49 -7.68 -27.35 -31.97 -48.07 -37.26 9.802 17.39 0.3877 3.0538 49.0512 7.1042 ES0105200416
ABERTIS INFRAESTRUCTURAS S.A. 10.995 +0.78 +0.085 10.975 10.91 10.855 11.04 10.995 10.975 -0.09 -1.35 -13.46 +2.81 -29.90 -12.84 10.715 13.3 0.3219 1.8342 29.4622 4.2671 ES0111845014
ACCIONA S.A. 45.53 +0.04 +0.02 45.605 45.51 44.325 45.9 45.53 45.605 +5.42 -2.45 -23.67 -28.33 -37.04 -33.18 42.525 68.52 0.4101 2.1812 35.0359 5.0743 ES0125220311
ACCIONES FOMENTO DE CONSTRUCCIONES Y CONTRATAS S.A. 10.85 +1.12 +0.12 10.73 10.73 10.625 10.94 10.85 10.73 -3.00 -13.27 -44.50 -34.78 -48.02 -46.05 10.26 20.6 0.4339 2.9716 47.7314 6.913 ES0122060314
ACCIONES IBERDROLA 3.393 +0.15 +0.005 3.4 3.388 3.349 3.454 3.393 3.4 +3.41 -4.34 -24.73 -25.49 -43.73 -31.63 3.22 4.984 0.4007 2.0995 33.7236 4.8843 ES0144580Y14
ACERINOX S.A. 8.414 -0.11 -0.009 8.38 8.423 8.31 8.554 8.414 8.38 +0.45 -6.09 -21.25 -9.20 -35.97 -16.28 8.17 11.39 0.2621 2.0948 33.6478 4.8733 ES0132105018
ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS S.A. 13.94 +3.22 +0.435 13.8 13.505 13.525 13.94 13.94 13.8 +2.46 +2.88 -38.74 -35.89 -56.75 -40.04 12.56 25.1 0.3571 2.5414 40.8213 5.9122 ES0167050915
AMADEUS IT HOLDING S.A. 15.185 +0.03 +0.005 15.24 15.18 15 15.48 15.185 15.24 +0.63 +0.90 +8.74 +28.09 +7.16 20.9 12.45 15.745 0.1818 1.7291 27.7738 4.0225 ES0109067019
ARCELORMITTAL 11.435 +0.48 +0.055 11.44 11.38 11.23 11.59 11.435 11.44 +1.37 -9.03 -28.91 +0.18 -50.48 -22.79 11.03 17.95 0.3937 3.2057 51.4919 7.4577 LU0323134006
BANCO BILBAO VIZCAYA ARGENTARIA S.A. 4.93 +0.02 +0.001 4.95 4.929 4.846 5.006 4.93 4.95 +3.42 -4.27 -27.22 -10.72 -36.98 -27.45 4.651 7.349 0.511 2.7917 44.8416 6.4945 ES0113211835
BANCO DE SABADELL 1.479 -0.27 -0.004 1.479 1.483 1.46 1.501 1.479 1.479 -1.99 -15.82 -38.71 -34.21 -49.26 -50.24 1.463 2.98 0.3399 2.3149 37.1836 5.3854 ES0113860A34
BANCO POPULAR ESPAņOL S.A. 1.853 -2.16 -0.041 1.886 1.894 1.811 1.92 1.853 1.886 -2.73 -19.89 -39.21 -34.06 -52.91 -48.28 1.829 3.68 0.4141 2.397 38.5022 5.5764 ES0113790531
BANCO SANTANDER S.A. 4.554 +0.24 +0.011 4.551 4.543 4.488 4.62 4.554 4.551 +2.45 -5.30 -27.52 -11.59 -42.71 -23.67 4.324 6.648 0.4837 2.5666 41.2257 5.9708 ES0113900J37
BANKIA S.A. 1.57 1.57 +10.41 -37.80 -48.52 -50.16 -58.13 -56.38 1.171 3.63 -0.0109 2.5609 37.8117 5.9576 ES0113307039
BANKINTER S.A. 2.935 -0.78 -0.023 2.96 2.958 2.88 3.003 2.935 2.96 -0.74 -5.96 -40.95 -22.60 -34.31 -39.36 2.85 5.41 0.4485 2.7041 43.435 6.2908 ES0113679I37
BOLSAS Y MERCADOS ESPAŅOLES SOCIEDAD HOLDING DE MERCA 15.545 +0.61 +0.095 15.61 15.45 15.4 15.665 15.545 15.61 -1.43 -10.94 -24.56 -21.96 -25.19 -26.66 14.95 21.995 0.1985 1.6658 26.7565 3.8752 ES0115056139
CAIXABANK S.A. 2.281 -0.39 -0.009 2.314 2.29 2.25 2.344 2.281 2.314 +3.49 -9.30 -36.59 -34.83 -47.56 -41.14 2.15 4.119 -0.0578 2.204 32.9861 5.1272 ES0140609019
DISTRIBUIDORA INTERNACIONAL DE ALIMENTACION S.A. 3.706 +0.98 +0.036 3.655 3.67 3.619 3.706 3.706 3.655 +2.04 +4.93 +4.42 +19.43 +1.53 3.55 3.315 3.899 0.0282 2.2271 33.5552 5.1811 ES0126775032
EBRO FOODS S.A. 12.855 +1.34 +0.17 12.655 12.685 12.655 12.955 12.855 12.655 +1.54 -0.85 -15.84 -6.51 -22.33 -12.55 12.42 15.39 0.1758 1.4936 23.9903 3.4746 ES0112501012
ENAGAS S.A. 13.37 +1.40 +0.185 13.245 13.185 13.205 13.465 13.37 13.245 +3.12 -1.69 -11.66 +2.30 -16.80 -7.57 12.695 15.635 0.2828 1.7447 28.0247 4.0589 ES0130960018
ENDESA S.A. 12.955 +0.58 +0.075 12.85 12.88 12.725 13.05 12.955 12.85 +1.85 -4.04 -16.20 -14.29 -43.84 -20.62 12.5 16.44 0.2844 1.9204 30.8466 4.4676 ES0130670112
FERROVIAL S.A. 7.996 +0.21 +0.017 8.038 7.979 7.89 8.102 7.996 8.038 -1.34 -5.71 -16.27 -4.95 -7.56 -15.23 7.78 9.68 0.3183 1.9549 31.4008 4.5478 ES0118900010
GAMESA CORPORACION TECNOLOGICA S.A. 1.623 -0.98 -0.016 1.64 1.639 1.589 1.669 1.623 1.64 -3.16 -23.44 -39.67 -45.92 -74.64 -51.55 1.521 3.369 0.5381 3.2591 52.3493 7.5819 ES0143416115
GAS NATURAL SDG 9.762 +0.53 +0.051 9.718 9.711 9.607 9.873 9.762 9.718 +1.61 -8.17 -22.74 -17.72 -25.99 -27.98 9.47 13.75 0.3026 1.9366 31.1059 4.5051 ES0116870314
GRIFOLS S.A. 18.75 +1.08 +0.2 18.53 18.55 18.46 18.85 18.75 18.53 +0.91 +0.97 +23.36 +68.84 +37.87 42.69 12.73 19.67 0.202 1.7224 27.6651 4.0068 ES0171996012
INDRA A 7.587 -2.47 -0.192 7.779 7.779 7.53 7.851 7.587 7.779 +2.67 -3.15 -28.42 -22.82 -47.93 -23.64 7.17 11.19 0.2619 2.2623 36.3385 5.263 ES0118594417
INDUSTRIA DE DISE\O TEXTIL S.A. INDITEX- 69.06 +0.38 +0.26 68.75 68.8 68.16 69.46 69.06 68.75 +2.31 +0.63 +0.04 +12.79 +10.94 7.5 62.47 74.73 0.1875 1.5428 24.7818 3.5892 ES0148396015
INTERNATIONAL CONSOLIDATED AIRLINES GROUP S.A. 1.771 -1.28 -0.023 1.795 1.794 1.757 1.84 1.771 1.795 -0.51 -14.28 -6.44 +8.85 -34.65 -0.56 1.74 2.293 0.3881 2.5826 41.4824 6.008 ES0177542018
MAPFRE S.A. 1.793 -0.50 -0.009 1.806 1.802 1.774 1.838 1.793 1.806 -0.99 -16.49 -29.44 -23.08 -31.64 -28.25 1.781 2.647 0.3118 2.529 40.6213 5.8833 ES0124244E34
MEDIASET ESPAÐA COMUNICACION S.A. 3.8 +4.11 +0.15 3.66 3.65 3.63 3.813 3.8 3.66 +12.13 +9.16 -14.61 +1.12 -38.04 -18.37 3.23 5.025 0.5508 3.074 49.3753 7.1511 ES0152503035
OBRASCON HUARTE LAIN S.A. 15.76 -0.03 -0.005 15.805 15.765 15.55 16 15.76 15.805 -2.17 -24.92 -30.08 -9.99 -37.14 -20.46 15.755 24.145 0.4276 2.5378 40.7632 5.9038 ES0142090317
RED ELECTRICA CORPORACION S.A. 29.86 +0.56 +0.165 29.755 29.695 29.51 29.97 29.86 29.755 +1.56 -7.25 -17.29 -2.75 -27.51 -10.85 29.075 39.75 0.2847 1.8577 29.8394 4.3217 ES0173093115
REPSOL YPF S.A. 13.865 +0.51 +0.07 13.86 13.795 13.61 14.06 13.865 13.86 +4.01 -2.01 -32.79 -29.76 -38.09 -42.4 12.98 24.23 0.381 2.3766 38.1741 5.5288 ES0173516115
SACYR VALLEHERMOSO S.A. 1.76 +5.45 +0.091 1.688 1.669 1.65 1.815 1.76 1.688 +60.29 +18.04 -44.30 -57.59 -75.24 -55.98 1.061 4.04 0.5495 4.2523 68.3013 9.8922 ES0182870214
TECNICAS REUNIDAS S.A. 30.61 +2.49 +0.745 29.9 29.865 29.65 30.69 30.61 29.9 +6.23 +8.70 -0.94 +27.65 -21.28 7.67 27.23 33.035 0.3567 2.6496 42.5592 6.1639 ES0178165017
TELEFONICA S.A. 9.61 -0.69 -0.067 9.618 9.677 9.432 9.749 9.61 9.618 -9.43 -13.03 -25.27 -25.30 -42.39 -29.65 9.316 13.75 0.3395 1.9334 31.0551 4.4978 ES0178430E18
All of this pages must be intended as a source of information and doesn't can be, in any case, considered an offer or a solicitation to buy or/and to sell anything. The information contained in these pages rise from news and opinions that can be modify anytime without warning. Any unauthorized reproduction and/or distribution, whole or partial, are strictly prohibited.