Home

25-mag-2012 NASDAQ-100

NASDAQ-100

Descrizione Ultimo Var % Var.netta Apertura Preced Min Max Qtà tot Pr Controllo Ap.succ. Perf.settimana Perf.mese Perf.3mesi Perf.6mesi Perf.anno Perf.YTD Min.anno Max.anno Cod.ISIN
Activision Blizzard Inc 12.24 +1.16 +0.14 12.09 12.1 12.03 12.275 4,928,208 12.06 12.09 +1.24 -1.61 +1.03 +4.17 +7.56 0.33 11.54 13.005 US00507V1098
Adobe Systems Inc 31.6 +0.19 +0.06 31.64 31.54 31.5 31.9 2,000,287 31.48 31.64 -1.28 -2.47 -5.42 +21.82 -7.41 10.61 28.04 34.78 US00724F1012
Akamai Technologies Inc 29.31 -0.31 -0.09 29.29 29.4 29.215 29.73 1,526,528 29.17 29.29 +0.07 -22.34 -21.23 +11.53 -10.86 -10.99 28.12 39.14 US00971T1016
Alexion Pharmaceuticals Inc 92.42 -0.73 -0.68 93.04 93.1 91.38 93.36 2,832,049 91.39 93.04 +9.57 +3.96 +9.20 +42.47 +100.65 30.96 69.82 95.01 US0153511094
Altera Corporation 34.42 +1.95 +0.66 33.84 33.76 33.73 34.6 2,543,359 34.41 33.84 +3.08 +1.21 -11.47 -0.69 -25.96 -8.46 32.67 41.63 US0214411003
Amazon.com Inc 212.89 -1.09 -2.35 214.99 215.24 212.22 215.98 2,171,015 212.85 214.99 -2.51 +11.85 +18.85 +12.65 +10.73 18.91 172 233.84 US0231351067
Amgen Inc 69.05 -0.07 -0.05 69.135 69.1 68.8 69.2 2,959,663 67.19 69.135 -2.11 +0.61 +1.95 +25.68 +15.39 7.71 63.3 72 US0311621009
Apollo Group Inc Class A 33.12 +1.88 +0.61 32.58 32.51 32.5007 33.43 1,127,702 32.62 32.58 +3.89 -4.14 -36.48 -26.33 -17.03 -37.66 30.93 58.29 US0376041051
Apple Inc 562.29 -0.54 -3.03 564.59 565.32 558.472 565.85 11,708,697 562.45 564.59 +6.07 +0.36 +7.63 +53.22 +66.96 36.73 409 644 US0378331005
Applied Materials Inc 10.54 +1.54 +0.16 10.41 10.38 10.4 10.63 10,078,128 10.49 10.41 +0.57 -8.27 -16.55 +3.23 -23.95 -1.5 10.26 13.94 US0382221051
Autodesk Inc 32.12 +0.82 +0.26 31.89 31.86 31.68 32.2 1,821,018 31.33 31.89 -7.52 -17.02 -14.62 +6.92 -24.21 4.25 28.52 42.69 US0527691069
Automatic Data Processing Inc 52.68 -0.88 -0.47 53 53.15 52.555 53.23 1,605,593 52.18 53 +0.30 -3.75 -2.12 +10.07 -1.22 -3.27 51.69 57.1 US0530151036
Avago Technologies Limited Ordinary Shares 33.16 +2.00 +0.65 32.57 32.51 32.57 33.4 1,545,666 33.09 32.57 +10.28 +1.47 -8.70 +14.46 -3.88 14.56 28.02 39.22 SG9999006241
Baidu Inc each representing one tenth Class A ordinar 117.59 -0.57 -0.67 118.1 118.26 116.75 119.17 2,589,391 117.3 118.1 +0.16 -13.43 -12.83 -1.64 -9.22 -5.39 115.03 154.15 US0567521085
Bed Bath & Beyond Inc 72.4 -0.10 -0.07 72.59 72.47 72.2 73.1 2,094,506 72.33 72.59 +4.68 +6.93 +19.97 +24.42 +33.55 24.02 57.58 72.75 US0758961009
Biogen Idec Inc 131.56 -0.07 -0.09 132.25 131.65 131.07 132.892 757,174 127.9 132.25 -0.99 +2.99 +13.03 +19.68 +40.45 15.91 111.44 138.495 US09062X1037
BMC Software Inc 43.69 +1.68 +0.72 43.15 42.97 43.015 44.16 2,365,638 42.99 43.15 +3.09 +7.96 +11.60 +30.57 -19.09 31.64 31.63 45.7 US0559211000
Broadcom Corporation Class A 31.68 +1.70 +0.53 31.23 31.15 31.1 31.77 5,239,986 31.58 31.23 +1.21 -7.96 -13.80 +4.11 -4.66 7.55 29 39.66 US1113201073
C.H. Robinson Worldwide Inc 59.69 -0.22 -0.13 59.7 59.82 59.3 60.06 1,308,738 58.95 59.7 +0.08 -9.33 -11.18 -6.35 -25.03 -14.53 58.73 71.73 US12541W2098
CA Inc 25.12 -0.16 -0.04 25.12 25.16 25.055 25.29 3,189,812 25.09 25.12 -2.07 -4.52 -6.72 +26.87 +10.98 23.74 20 28 US12673P1057
Celgene Corporation 68.9 -1.44 -1.01 70.05 69.91 68.71 70.1 2,611,229 68.54 70.05 -0.25 -10.92 -8.00 +14.02 +17.20 0.35 66.28 80.42 US1510201049
Cerner Corporation 79.01 -0.45 -0.36 79.54 79.37 78.64 80.44 968,855 78.74 79.54 +1.28 +9.34 +7.12 +37.36 +31.49 26.31 59.355 84.1 US1567821046
Check Point Software Technologies Ordinary Shares 52.26 -0.08 -0.04 52.44 52.3 51.93 52.76 1,769,138 52.05 52.44 -2.46 -12.62 -11.23 -2.65 -1.95 -1.34 50.64 65 IL0010824113
Cisco Systems Inc 16.33 -0.37 -0.06 16.46 16.39 16.32 16.56 41,832,808 16.32 16.46 -1.33 -15.91 -18.92 -6.18 +0.86 -12.35 16.35 21.3 US17275R1023
Citrix Systems Inc 75.43 -0.34 -0.26 75.66 75.69 75.2 76.25 1,822,379 74.37 75.66 +0.25 +1.22 +0.36 +15.20 -8.50 21.74 60.15 87.99 US1773761002
Cognizant Technology Solutions Corporation Class A 60 -0.18 -0.11 60.12 60.11 59.7 60.38 2,207,547 59.86 60.12 +0.93 -17.12 -16.87 -3.15 -18.64 -8.7 55.7 78 US1924461023
Comcast Corporation Class A 28.85 -0.28 -0.08 28.98 28.93 28.7 29.15 9,329,184 28.8 28.98 +1.76 -1.70 -1.16 +36.92 +18.04 17.78 24.28 30.875 US20030N1019
Costco Wholesale Corporation 84.48 +0.00 0 84.9 84.48 84 85.07 2,379,533 84.02 84.9 +1.21 -2.26 +0.09 +4.61 +5.18 -0.14 78.81 92.1 US22160K1051
Ctrip.com International 18.35 -1.02 -0.19 18.7 18.54 18.325 18.83 1,565,837 18.22 18.7 -12.24 -12.99 -27.30 -28.82 -57.14 -25.44 18.48 28.12 US22943F1003
Dell Inc 12.46 +0.08 +0.01 12.43 12.45 12.42 12.7 20,305,792 12.43 12.43 -16.60 -22.99 -28.51 -12.87 -19.66 -16.79 12.31 18.36 US24702R1014
DENTSPLY International Inc 38.55 +1.15 +0.44 38.21 38.11 38.1 38.59 613,435 37.31 38.21 +1.74 -3.58 +0.39 +17.32 -0.05 8.96 34.77 41.38 US2490301072
DIRECTV 46.4 +0.06 +0.03 46.47 46.37 46.26 46.76 3,281,972 46.3 46.47 +0.74 -2.52 +1.73 +3.59 -5.38 7.11 41.92 50.35 US25490A1016
Dollar Tree Inc 102.2 +0.48 +0.49 101.95 101.71 101.2 102.315 718,218 101.72 101.95 +7.43 +5.63 +16.37 +33.40 +65.59 23.98 81.58 104.08 US2567461080
eBay Inc 40.35 +1.71 +0.68 39.85 39.67 39.64 40.55 12,606,717 40.19 39.85 +3.38 +2.67 +10.97 +41.33 +31.43 28.75 29.55 41.96 US2786421030
Electronic Arts Inc 14.22 +0.00 0 14.2 14.22 14.0799 14.36 2,696,669 14.15 14.2 -0.14 -4.44 -16.01 -32.09 -40.13 -33.24 13.83 21.45 US2855121099
Expedia Inc 44.89 -0.60 -0.27 45.41 45.16 44.46 45.49 2,830,462 44.22 45.41 +9.22 +42.33 +36.15 -13.17 -17.87 51.35 28.0205 46.07 US30212P3038
Expeditors International of Washington Inc 38.47 -0.70 -0.27 38.83 38.74 38.41 38.8499 1,683,377 38.32 38.83 +2.45 -6.74 -11.24 -4.09 -26.22 -6.9 37.18 47.48 US3021301094
Express Scripts Holding Company 52.63 +1.86 +0.96 51.91 51.67 51.7001 52.72 4,668,921 52 51.91 +2.49 -8.02 +0.42 +23.86 -12.30 11.95 45.66 58.98 US30219G1085
F5 Networks Inc 109.04 +0.44 +0.48 108.7 108.56 107.902 110.75 1,789,052 108.8 108.7 -6.38 -15.66 -14.47 +9.55 +4.55 2.93 99.6 139.46 US3156161024
Fastenal Company 44.4 +0.09 +0.04 44.59 44.36 44.18 44.69 1,372,279 44.44 44.59 +4.89 -4.08 -14.57 +14.94 +34.83 1.46 41.72 55.05 US3119001044
First Solar Inc 14.33 +0.77 +0.11 14.19 14.22 14.05 14.85 4,498,466 14.35 14.19 -3.76 -23.12 -59.72 -65.54 -88.12 -59.96 13.21 50.2 US3364331070
Fiserv Inc 67.17 +0.31 +0.21 66.47 66.96 66.47 67.335 538,397 66.97 66.47 +2.82 -2.72 +0.45 +24.20 +7.32 14.7 57.52 71.74 US3377381088
Flextronics International Ordinary Shares 6.42 +0.63 +0.04 6.41 6.38 6.39 6.49 2,595,623 6.32 6.41 -1.98 -2.73 -10.46 +15.68 -8.81 10.12 5.73 7.49 SG9999000020
Fossil Inc 71.54 +0.68 +0.48 71.14 71.06 70.12 71.998 764,472 70.99 71.14 +0.99 -43.26 -41.25 -13.30 -30.04 -9.75 69.57 139.2 US3498821004
Garmin 43.19 -1.21 -0.53 43.75 43.72 43.11 43.8 438,526 43.02 43.75 -1.12 -2.94 -10.11 +24.90 +29.97 9.07 39.04 50.67 CH0114405324
Gilead Sciences Inc 50.49 -0.26 -0.13 50.74 50.62 50.175 50.754 2,882,525 49.99 50.74 +0.78 -3.57 +11.56 +27.37 +24.73 20.62 41.35 56.5 US3755581036
Google Inc Class A 591.53 -2.01 -12.13 601 603.66 588.28 601.73 3,581,521 591.14 601 -5.06 -1.62 -3.01 +3.76 +13.83 -11.1 564.58 670.25 US38259P5089
Green Mountain Coffee Roasters Inc 25.31 +0.88 +0.22 24.85 25.09 24.46 25.845 3,262,164 25.35 24.85 +5.02 -43.25 -61.76 -49.51 -68.88 -45.66 23.35 71.15 US3931221069
Henry Schein Inc 75.53 +0.64 +0.48 75.08 75.05 74.59 75.82 410,200 73.33 75.08 +2.51 +1.79 +1.06 +24.93 +7.09 14.86 64.7407 78.16 US8064071025
Infosys Limited each represented by one Equity Share 42.46 -1.67 -0.72 43.055 43.18 42.43 43.2 1,168,692 41.79 43.055 -0.05 -7.17 -28.79 -14.45 -86.23 -20.56 41.59 60.86 US4567881085
Intel Corporation 25.74 +0.35 +0.09 25.72 25.65 25.57 25.85 19,119,590 25.73 25.72 -1.72 -5.75 -3.60 +13.39 +13.49 4.89 24.39 29.27 US4581401001
Intuit Inc 56.45 +0.11 +0.06 56.5 56.39 56.13 56.755 1,337,655 56.28 56.5 +3.75 +0.28 -2.77 +14.53 +6.37 7.61 51.88 62.33 US4612021034
Intuitive Surgical Inc 526.55 -0.93 -4.95 529.69 531.5 525 531.07 175,499 521.5 529.69 +1.44 -5.99 +2.69 +26.29 +52.62 11.63 429.26 594.89 US46120E6023
KLA-Tencor Corporation 46.15 +0.90 +0.41 45.93 45.74 45.7 46.49 2,000,461 45.72 45.93 -0.19 -10.61 -3.35 +8.56 +12.34 -2.76 44.7748 55.43 US4824801009
Lam Research Corporation 38.37 +1.97 +0.74 37.74 37.63 38.68 2,220,229 38.19 37.74 +1.64 -4.08 -5.40 +3.79 -15.47 4.41 36.15 45.29 US5128071082
Liberty Interactive Corporation Series A Liberty Inte 17.24 +0.76 +0.13 17.1799 17.11 17.34 2,285,030 16.96 17.1799 +0.76 -6.61 -6.25 +13.35 -0.29 4.36 16.36 19.8 US53071M1045
Life Technologies Corporation 41.83 -0.43 -0.18 41.87 42.01 41.67 42.29 857,903 41.83 41.87 -0.17 -9.63 -12.29 +14.04 -19.90 2.68 39.7954 50.8385 US53217V1098
Linear Technology Corporation 29.15 +0.03 +0.01 29.18 29.14 29.07 29.43 1,290,239 29.08 29.18 -1.02 -8.62 -12.57 +1.92 -13.96 -3.92 28.67 34.5 US5356781063
Marvell Technology Group 13.07 +1.63 +0.21 12.84 12.86 13.16 8,254,049 13.08 12.84 -1.73 -11.21 -15.46 -2.39 -7.83 -6.54 12.67 16.86 BMG5876H1051
Mattel Inc 31.26 +0.71 +0.22 31.14 31.04 30.8 31.405 2,631,369 31.12 31.14 +0.61 -3.31 -2.80 +14.05 +18.59 12.63 27.73 34.62 US5770811025
Maxim Integrated Products Inc 25.52 +1.15 +0.29 25.18 25.23 25.58 1,369,716 25.32 25.18 -0.55 -4.53 -10.05 +5.63 -4.42 -3.08 24.93 30 US57772K1016
Microchip Technology Inc 30.93 +0.23 +0.07 30.97 30.86 30.82 31.17 1,389,340 30.79 30.97 -0.19 -10.53 -14.96 -4.98 -20.63 -13.51 30.385 38.875 US5950171042
Micron Technology Inc 5.96 +3.83 +0.22 5.76 5.74 5.75 6.01 21,176,040 5.92 5.76 +0.17 -8.45 -25.03 +4.38 -37.98 -11.77 5.59 9.16 US5951121038
Microsoft Corporation 29.06 -0.03 -0.01 29.2 29.07 29.01 29.36 29,507,044 29.04 29.2 -2.22 -8.96 -7.69 +18.76 +20.13 8.57 26.39 32.95 US5949181045
Monster Beverage Corporation 71.58 -1.88 -1.37 72.87 72.95 71.115 1,709,821 71.5 72.87 +2.64 +13.85 +26.91 +66.81 +102.43 54.77 45.565 83.96 US6117401017
Mylan Inc 21.63 +1.64 +0.35 21.25 21.28 21.21 21.69 5,504,546 21.63 21.25 +2.22 -1.41 -7.88 +22.76 -5.83 -2.35 20.21 23.88 US6285301072
NetApp Inc 28.61 -0.73 -0.21 28.63 28.82 28.41 28.98 9,389,615 28.65 28.63 -16.52 -26.03 -33.59 -17.46 -44.69 -22.2 27.79 46.8 US64110D1046
Netflix Inc 70.22 -0.07 -0.05 70.36 70.27 69.89 73.51 4,767,124 70.3 70.36 -2.43 -19.91 -37.12 +2.51 -72.94 -2.8 65.36 133.43 US64110L1061
News Corporation Class A 19.43 +0.26 +0.05 19.46 19.38 19.32 19.57 10,496,520 19.4 19.46 -0.15 +1.04 -0.66 +21.21 +13.10 5.89 18.01 20.7006 US65248E1047
Nuance Communications Inc 20.71 -0.58 -0.12 20.82 20.83 20.66 21.04 3,093,409 20.36 20.82 -3.99 -6.54 -17.42 -9.88 -3.54 -17.98 20.38 31.15 US67020Y1001
NVIDIA Corporation 12.4 +2.39 +0.29 12.1 12.11 12.1 12.5 9,793,170 12.41 12.1 -1.98 -3.28 -21.47 -14.13 -32.46 -11.68 11.825 16.9 US67066G1040
O'Reilly Automotive Inc 96.3 +0.02 +0.02 96.57 96.28 96.16 97.47 961,552 96.31 96.57 +2.10 +1.37 +12.41 +29.40 +61.85 23.22 77.77 107.13 US67103H1077
Oracle Corporation 26.14 +0.08 +0.02 26.18 26.12 26.04 26.325 18,642,816 26.14 26.18 -0.42 -8.89 -10.63 -9.86 -20.76 1.06 25.325 31.15 US68389X1054
PACCAR Inc 38.35 -0.39 -0.15 38.58 38.5 38.255 38.71 1,487,867 37.75 38.58 +1.19 -9.19 -16.34 +3.51 -23.59 -1.16 37.5 48.22 US6937181088
Paychex Inc 30.29 -0.43 -0.13 30.49 30.42 30.1 30.5 1,569,534 30.19 30.49 +1.27 -0.66 -3.60 +11.24 -4.45 -0.46 29.12 32.73 US7043261079
Perrigo Company 103 +0.08 +0.08 103.24 102.92 102.28 103.48 387,547 100.19 103.24 +2.96 -1.23 +7.02 +14.48 +23.95 4.52 90.18 108.5 US7142901039
priceline.com Inc 652.88 -2.41 -16.09 668.4 668.97 652.12 668.97 678,502 652.7 668.4 +1.16 -4.69 +10.57 +40.55 +30.89 34.57 469.28 774.96 US7415034039
QUALCOMM Inc 57.32 +0.30 +0.17 57.2 57.15 57 57.72 8,024,103 57.18 57.2 +0.28 -7.34 -9.65 +10.17 +0.58 3.71 54.56 68.87 US7475251036
Randgold Resources Limited each represented by one Or 80.96 +0.26 +0.21 80.07 80.75 78.88 81.02 577,163 77.62 80.07 +5.89 -4.60 -30.04 -23.57 +2.58 -25.24 72.91 119.73 US7523443098
Research In Motion Limited 11 +2.71 +0.29 10.65 10.71 11.1 11,211,316 10.97 10.65 -3.34 -16.98 -25.22 -32.10 -74.50 -29.08 10.57 17.96 CA7609751028
Ross Stores Inc 62.47 +0.08 +0.05 62.55 62.42 61.95 62.86 1,062,149 62.48 62.55 +3.02 +5.31 +18.34 +46.40 +53.94 32.1 47.05 64.79 US7782961038
SanDisk Corporation 33.73 +4.59 +1.48 32.39 32.25 32.32 33.97 6,759,364 33.72 32.39 +4.27 -7.56 -31.36 -26.34 -25.72 -29.12 31.335 53.08 US80004C1018
Seagate Technology. 26.18 -0.80 -0.21 26.3 26.39 25.76 26.4 6,596,971 26.08 26.3 -8.69 -12.27 -4.77 +69.67 +56.21 59.34 16.21 32.55 IE00B58JVZ52
Sears Holdings Corporation 56.9 +0.55 +0.31 56.565 56.59 55.77 57.11 383,450 55.71 56.565 +8.55 +12.47 -16.70 -3.80 -18.99 81.04 28.891 85.9 US8123501061
Sigma-Aldrich Corporation 71.1 -0.70 -0.5 71.69 71.6 70.78 71.99 356,599 69.91 71.69 +3.51 +0.99 -2.07 +20.49 +3.24 12.02 61.68 74.59 US8265521018
Sirius XM Radio Inc 1.925 -3.27 -0.065 1.97 1.99 1.92 1.97 19,683,260 1.92 1.97 +5.19 -12.10 -12.50 +10.63 -17.20 3.49 1.78 2.41 US82967N1081
Staples Inc 13.41 -0.59 -0.08 13.52 13.49 13.37 13.58 8,986,887 13.4 13.52 +1.44 -12.07 -12.24 -3.18 -19.12 -5.66 12.94 16.93 US8550301027
Starbucks Corporation 54.56 -0.37 -0.2 54.765 54.76 54.29 55.06 5,084,353 54.57 54.765 +5.59 -6.01 +12.96 +32.27 +51.05 20.48 45.28 62 US8552441094
Stericycle Inc 86.31 -0.56 -0.49 86.72 86.8 86.03 87.24 597,920 86.03 86.72 +4.69 -1.04 -3.27 +12.84 -1.66 11.38 75.75 89.91 US8589121081
Symantec Corporation 15.08 +0.87 +0.13 14.94 14.95 14.92 15.15 5,589,178 14.8 14.94 +1.62 -5.78 -15.66 -2.96 -20.34 -4.44 14.63 18.85 US8715031089
Teva Pharmaceutical Industries Limited each represent 38.61 -0.21 -0.08 38.69 38.69 38.43 39.14 3,714,904 38.5 38.69 -0.46 -14.86 -13.41 +2.96 -21.78 -10.42 38.16 46.65 US8816242098
VeriSign Inc 39.8 +1.43 +0.56 39.45 39.24 39.25 39.84 1,221,733 39.85 39.45 +0.52 -3.54 +5.74 +26.35 +9.88 11.11 34.75 43.05 US92343E1029
Vertex Pharmaceuticals Inc 64.85 +1.19 +0.76 64.5689 64.09 63.67 64.94 1,967,212 65 64.5689 +5.84 +77.23 +68.92 +140.72 +16.70 101.21 32.0401 66.09 US92532F1003
Virgin Media Inc 22.26 +2.02 +0.44 21.79 21.82 22.275 3,067,404 21.91 21.79 +2.82 -6.63 -11.31 -0.13 -29.29 1 21.05 26.01 US92769L1017
Vodafone Group Plc each representing ten Ordinary Sha 27.18 +0.30 +0.08 26.85 27.1 27.27 8,455,520 27.01 26.85 +3.82 -2.09 -0.48 +5.06 -1.59 -3.77 26 28.39 US92857W2098
Warner Chilcott plc Ordinary Shares 20.2 +0.40 +0.08 20.17 20.12 19.9783 20.355 1,571,597 20.15 20.17 +0.10 +21.10 +23.70 +36.76 -15.80 24.15 15.17 23.28 IE00B446CM77
Whole Foods Market Inc 87.27 +0.98 +0.85 86.67 86.42 86.39 87.67 1,076,314 86.95 86.67 +3.92 +6.36 +7.61 +38.02 +45.99 25.32 69.35 91.5 US9668371068
Wynn Resorts Limited 102.04 -1.15 -1.19 103.05 103.23 101.5 104.4 1,381,259 102 103.05 +0.49 -18.18 -13.60 -5.51 -28.72 -10.47 98.26 138.28 US9831341071
Xilinx Inc 31.98 +1.17 +0.37 31.75 31.61 31.71 32.26 2,980,966 31.86 31.75 +0.41 -4.62 -14.10 +5.51 -7.36 -1.42 31.24 37.74 US9839191015
Yahoo! Inc 15.36 +0.07 +0.01 15.4 15.35 15.2843 15.48 13,627,533 15.34 15.4 +3.30 -0.45 +3.16 +2.81 -4.89 -5.68 14.35 16.39 US9843321061
All of this pages must be intended as a source of information and doesn't can be, in any case, considered an offer or a solicitation to buy or/and to sell anything. The information contained in these pages rise from news and opinions that can be modify anytime without warning. Any unauthorized reproduction and/or distribution, whole or partial, are strictly prohibited.