Home

25-mag-2012 PSI 20

PSI 20

Descrizione Ultimo Var % Apertura Preced Min Max Qtà tot Riferim. Ap.succ. Var.netta Perf.settimana Perf.mese Perf.3mesi Perf.6mesi Perf.anno Perf.YTD Min.anno Max.anno Dev. std Volatilità Value At Risk Cod.ISIN
ALTRI SGPS 1.046 +3.16 1.006 1.014 1.004 1.056 126,386 1.014 1.006 +0.032 +5.66 -4.30 -9.83 -5.25 -36.61 -11.58 0.945 1.24 1.9933 32.0171 4.6371 PTALT0AE0002
B.COM.PORTUGUES 0.101 -0.98 0.102 0.102 0.101 0.103 17,491,400 0.102 0.102 -0.001 +2.02 -3.81 -37.27 -19.20 -80.98 -29.37 0.096 0.219 3.8611 62.0179 8.9822 PTBCP0AM0007
B.ESPIRITO SANTO 0.487 -0.41 0.494 0.489 0.481 0.498 5,843,866 0.489 0.494 -0.002 +1.04 -14.11 -70.47 -57.50 -82.51 -63.95 0.451 1.749 5.1735 83.0985 12.0353 PTBES0AM0007
BANCO BPI 0.36 +2.86 0.353 0.35 0.351 0.367 345,234 0.35 0.353 +0.01 -2.70 -11.76 -34.78 -13.04 -68.25 -26.23 0.345 0.635 3.2615 52.3871 7.5873 PTBPI0AM0004
BANIF-SGPS 0.13 +8.33 0.12 0.12 0.12 0.13 79,247 0.12 0.12 +0.01 +0.00 -23.53 -60.96 -50.19 -82.46 -61.88 0.12 0.382 3.6241 58.2121 8.431 PTBNF0AM0005
BRISA 2.52 +2.44 2.467 2.46 2.447 2.541 446,761 2.46 2.467 +0.06 +2.44 -3.78 +7.23 +10.53 -42.48 -4.18 2.24 2.785 2.5693 41.2695 5.9771 PTBRI0AM0000
CIMPOR SGPS 5.415 +1.21 5.374 5.35 5.34 5.415 150,110 5.35 5.374 +0.065 +1.12 -1.55 +7.36 +15.21 +2.30 2.17 4.754 5.649 1.5877 25.5019 3.6935 PTCPR0AM0003
EDP 1.732 -0.29 1.747 1.737 1.732 1.763 5,528,227 1.737 1.747 -0.005 -4.84 -18.11 -20.48 -21.63 -32.87 -29.59 1.718 2.484 2.025 32.5271 4.711 PTEDP0AM0009
EDP RENOVAVEIS 3.08 +3.18 2.985 2.985 2.923 3.081 1,348,399 2.985 2.985 +0.095 +1.65 -4.20 -23.57 -26.21 -35.14 -35.33 2.932 4.934 2.0117 32.3123 4.6799 ES0127797019
GALP ENERGIA-NOM 9.936 +0.87 9.881 9.85 9.85 10.04 1,141,427 9.85 9.881 +0.086 -1.23 -8.47 -25.04 -12.38 -31.17 -15.37 9.481 13.775 2.4281 39.0014 5.6487 PTGAL0AM0009
J.MARTINS SGPS 13.93 +2.43 13.65 13.6 13.575 13.995 416,378 13.6 13.65 +0.33 +3.45 -7.69 +5.45 +12.43 +9.69 6.95 12.205 16.07 2.0697 33.2442 4.8148 PTJMT0AE0001
MOTA ENGIL 1.04 +0.48 1.036 1.035 1.036 1.049 48,247 1.035 1.036 +0.005 +0.00 -14.54 -12.97 +0.48 -39.92 -0.95 1.02 1.35 2.3174 37.2228 5.3911 PTMEN0AE0005
P.TELECOM 3.38 -0.59 3.388 3.4 3.32 3.437 2,811,345 3.4 3.388 -0.02 -13.47 -13.55 -15.08 -24.42 -60.79 -24.74 3.34 4.558 2.1123 33.9287 4.914 PTPTC0AM0009
PORTUCEL 1.833 +3.56 1.76 1.77 1.76 1.849 181,558 1.77 1.76 +0.063 +4.56 -4.53 -7.47 +3.50 -25.79 -1.98 1.74 2.17 1.6652 26.7478 3.8739 PTPTI0AM0006
REN 2 +5.88 1.882 1.889 1.882 2 226,355 1.889 1.882 +0.111 +2.56 -3.15 -5.88 +3.47 -17.73 -4.44 1.82 2.295 1.3995 22.4786 3.2556 PTREL0AM0008
SEMAPA 5.272 +4.40 5.113 5.05 5.1 5.5 79,844 5.05 5.113 +0.222 +2.25 -0.15 -10.66 +3.37 -33.24 -3.62 4.95 6.035 1.989 31.9487 4.6272 PTSEM0AM0004
SONAE 0.403 +8.92 0.38 0.37 0.376 0.403 4,641,843 0.37 0.38 +0.033 +0.00 -0.98 -10.44 -9.44 -49.05 -13.89 0.385 0.48 2.087 33.5229 4.8552 PTSON0AM0001
SONAE IND.SGPS 0.442 -1.12 0.446 0.447 0.441 0.455 72,151 0.447 0.446 -0.005 -5.96 -23.26 -36.03 -16.60 -69.93 -32.83 0.444 0.72 2.8479 45.7437 6.6252 PTS3P0AM0017
SONAECOM SGPS 1.129 +4.63 1.064 1.079 1.064 1.14 308,106 1.079 1.064 +0.05 -0.62 -7.84 -10.11 -5.21 -25.53 -8.51 1.042 1.32 1.9208 30.8524 4.4684 PTSNC0AM0006
ZON MULTIMEDIA 2.118 +0.14 2.133 2.115 2.086 2.133 66,878 2.115 2.133 +0.003 -8.31 -13.80 -14.70 +11.47 -39.49 -14.25 2.06 2.759 2.3657 37.9983 5.5034 PTZON0AM0006
All of this pages must be intended as a source of information and doesn't can be, in any case, considered an offer or a solicitation to buy or/and to sell anything. The information contained in these pages rise from news and opinions that can be modify anytime without warning. Any unauthorized reproduction and/or distribution, whole or partial, are strictly prohibited.