Home

25-mag-2012 SeP 500

SeP 500

Descrizione Ultimo Var % Var.netta Apertura Preced Min Max Qtà tot Pr Controllo Ap.succ. Perf.settimana Perf.mese Perf.3mesi Perf.6mesi Perf.anno Perf.YTD Min.anno Max.anno Cod.ISIN
3M Company 84.78 -0.24 -0.2 84.87 84.98 84.3997 85.195 2,346,446 83.66 84.87 +0.52 -4.19 -3.88 +12.23 -8.53 1.55 82.71 90 US88579Y1010
Abbott Laboratories 62.25 -0.27 -0.17 62.17 62.42 62.11 62.85 4,792,052 62.02 62.17 +0.03 +2.50 +9.79 +18.91 +17.52 9.75 53.96 63.2 US0028241000
Abercrombie & Fitch Company 36.23 +2.66 +0.94 34.92 35.29 34.92 36.45 2,996,357 35.61 34.92 -0.88 -24.16 -24.74 -19.27 -51.43 -25.89 34.45 54.1 US0028962076
Accenture plc. Class A Ordinary Shares (Ireland) 57.44 -0.95 -0.55 58.06 57.99 57.42 58.265 4,471,388 57.23 58.06 -1.63 -8.56 -3.70 +7.10 +1.50 8.48 51.47 65.89 IE00B4BNMY34
Ace Limited 73.18 -0.08 -0.06 73.14 73.24 73.07 73.89 1,377,331 72.26 73.14 -0.33 -2.74 +0.07 +13.33 +8.22 4.05 68.525 77.42 CH0044328745
Adobe Systems Inc 31.6 +0.19 +0.06 31.64 31.54 31.5 31.9 2,000,287 31.48 31.64 -1.28 -2.47 -5.42 +21.82 -7.41 10.61 28.04 34.78 US00724F1012
Advanced Micro Devices Inc 6.22 +3.32 +0.2 6.02 6.02 5.99 6.22 10,025,498 6.22 6.02 +1.47 -14.91 -16.62 +23.17 -26.22 13.5 5.35 8.35 US0079031078
Aetna Inc 41.2 +0.17 +0.07 41 41.13 41 41.72 2,843,257 41.15 41 +3.99 -15.99 -12.13 +8.02 -5.13 -2.83 39.07 51.14 US00817Y1082
AFLAC Inc 39.22 -1.16 -0.46 39.66 39.68 39.04 39.88 2,389,327 38.6 39.66 -1.51 -6.62 -16.38 -0.68 -20.45 -12.61 38.84 50.33 US0010551028
Agilent Technologies Inc 41.01 -0.02 -0.01 41.02 41.02 40.79 41.46 1,883,772 40.11 41.02 +3.48 +3.04 -4.67 +22.05 -16.34 12.42 35.59 46.28 US00846U1016
AGL Resources Inc 37.27 -0.19 -0.07 37.39 37.34 36.8101 37.47 262,298 35.69 37.39 +0.89 -2.69 -7.68 -4.24 -7.45 -11.47 36.59 42.88 US0012041069
Air Products and Chemicals Inc 79.94 -0.63 -0.51 80.13 80.45 79.7 80.65 582,377 78.85 80.13 +0.76 -5.64 -13.05 +3.90 -13.50 -7.42 77.58 92.79 US0091581068
Airgas Inc 87.77 -1.08 -0.96 88.79 88.73 87.55 89.025 234,545 87.5 88.79 +4.96 -1.64 +7.23 +25.44 +29.15 11.07 75.78 93.05 US0093631028
AK Steel Holding Corporation 6.3 -1.72 -0.11 6.38 6.41 6.26 6.45 3,734,959 6.25 6.38 +0.80 -12.50 -22.22 -11.89 -57.20 -26.49 5.81 10.33 US0015471081
Akamai Technologies Inc 29.31 -0.31 -0.09 29.29 29.4 29.215 29.73 1,526,528 29.17 29.29 +0.07 -22.34 -21.23 +11.53 -10.86 -10.99 28.12 39.14 US00971T1016
Alcoa Inc 8.63 +0.00 0 8.54 8.63 8.54 8.67 15,270,168 8.61 8.54 +1.53 -10.66 -17.26 -2.82 -47.15 -6.5 8.31 10.92 US0138171014
Allegheny Technologies Inc 34.11 -1.42 -0.49 34.7 34.6 34.03 34.7 880,138 33.54 34.7 +1.10 -15.42 -22.85 -20.60 -48.26 -32.07 32.96 53 US01741R1023
Allergan Inc 90.53 +0.04 +0.04 90.81 90.49 90.13 90.99 1,147,345 88.01 90.81 +1.86 -3.88 +3.56 +14.83 +10.43 2.39 84.295 97.0903 US0184901025
Allstate Corporation (The) 33.57 +0.42 +0.14 33.18 33.43 33.18 33.71 4,470,131 33.04 33.18 +1.85 +2.32 +7.05 +37.02 +7.42 20.97 26.985 34.99 US0200021014
Altera Corporation 34.42 +1.95 +0.66 33.84 33.76 33.73 34.6 2,543,359 34.41 33.84 +3.08 +1.21 -11.47 -0.69 -25.96 -8.46 32.67 41.63 US0214411003
Altria Group Inc 32.11 -0.46 -0.15 32.22 32.26 32.005 32.4 5,980,047 32.01 32.22 +1.49 +1.29 +7.07 +18.40 +15.05 12.43 28 32.62 US02209S1033
Amazon.com Inc 212.89 -1.09 -2.35 214.99 215.24 212.22 215.98 2,171,015 212.85 214.99 -2.51 +11.85 +18.85 +12.65 +10.73 18.91 172 233.84 US0231351067
Ameren Corporation 32.06 +0.06 +0.02 32.12 32.04 31.95 32.27 1,410,824 31.7 32.12 -0.03 +0.41 -0.56 +2.17 +8.57 -2.14 30.89 33.68 US0236081024
American Electric Power Company Inc 38.23 +0.66 +0.25 37.94 37.98 37.94 38.35 1,915,554 37.91 37.94 +2.14 -0.10 +1.33 +3.05 -0.78 -6.23 36.9701 41.97 US0255371017
American Express Company 55.81 -0.94 -0.53 56.28 56.34 55.615 56.36 3,264,262 55.36 56.28 +0.29 -3.16 +4.65 +23.75 +10.71 15.33 47.4 61.42 US0258161092
American International Group Inc New 28.99 -1.43 -0.42 29.14 29.41 28.89 29.36 8,956,755 29.04 29.14 +1.83 -10.52 +2.04 +44.23 +2.51 20.44 23.4 35.05 US0268747849
American Tower Corporation (REIT) 65.75 -0.15 -0.1 65.88 65.85 65.45 66.1 1,570,712 65.51 65.88 +1.47 +3.49 +2.48 +18.64 +21.09 11.8 57.98 68.52 US03027X1000
Ameriprise Financial Inc 47.78 -0.25 -0.12 47.8 47.9 47.68 48.33 1,482,662 47.09 47.8 +1.23 -8.90 -15.30 +15.66 -21.19 -7.13 46.15 58.68 US03076C1062
AmerisourceBergen Corporation (Holding Co) 36.9 +1.21 +0.44 36.53 36.46 36.44 36.99 1,442,173 36.31 36.53 +1.26 -1.60 -2.12 +1.46 -11.13 -3.07 35.48 40.22 US03073E1055
Amgen Inc 69.05 -0.07 -0.05 69.135 69.1 68.8 69.2 2,959,663 67.19 69.135 -2.11 +0.61 +1.95 +25.68 +15.39 7.71 63.3 72 US0311621009
Amphenol Corporation 53.22 -0.08 -0.04 53.34 53.26 53.08 53.69 375,680 53.02 53.34 +1.84 -5.84 -5.47 +27.60 +0.19 15.8 45.01 61.84 US0320951017
Anadarko Petroleum Corporation 63.08 -0.90 -0.57 63.52 63.65 62.73 64.11 3,005,196 62.76 63.52 -0.86 -12.50 -27.74 -12.33 -18.31 -19.8 62.25 88.7 US0325111070
Aon plc Class A Ordinary Shares (UK) 47.39 +0.08 +0.04 47.48 47.35 47.28 47.6 1,978,237 46.69 47.48 +2.71 -6.38 -0.29 +8.49 -8.32 0.77 45.58 52.61 GB00B5BT0K07
Apache Corporation 82.38 +0.35 +0.29 82.18 82.09 82.18 82.99 2,005,103 82.13 82.18 +0.87 -9.73 -26.16 -6.54 -33.53 -14.12 80.14 112.09 US0374111054
Apartment Investment and Management Company 26.71 -0.15 -0.04 26.8 26.75 26.6 26.95 1,268,326 26.57 26.8 +3.37 -0.67 +4.83 +30.36 +3.45 15.08 22.19 27.98 US03748R1014
Apollo Group Inc Class A 33.12 +1.88 +0.61 32.58 32.51 32.5007 33.43 1,127,702 32.62 32.58 +3.89 -4.14 -36.48 -26.33 -17.03 -37.66 30.93 58.29 US0376041051
Apple Inc 562.29 -0.54 -3.03 564.59 565.32 558.472 565.85 11,708,297 562.45 564.59 +6.07 +0.36 +7.63 +53.22 +66.96 36.73 409 644 US0378331005
Applied Materials Inc 10.54 +1.54 +0.16 10.41 10.38 10.4 10.63 10,078,128 10.49 10.41 +0.57 -8.27 -16.55 +3.23 -23.95 -1.5 10.26 13.94 US0382221051
Archer-Daniels-Midland Company 32.25 +0.47 +0.15 32.25 32.1 32.11 32.42 1,838,267 31.76 32.25 +0.12 +4.23 +0.91 +16.05 +3.93 11.63 28.11 33.98 US0394831020
Assurant Inc 33.25 -1.80 -0.61 33.8 33.86 33.19 34.01 1,467,829 32.72 33.8 -8.48 -16.01 -22.58 -7.61 -10.28 -19.82 33.23 44.54 US04621X1081
AT&T Inc 33.69 +0.15 +0.05 33.66 33.64 33.52 33.8533 22,284,100 33.51 33.66 +1.20 +6.21 +11.04 +22.29 +8.68 10.9 29.02 33.94 US00206R1023
Autodesk Inc 32.12 +0.82 +0.26 31.89 31.86 31.68 32.2 1,821,018 31.33 31.89 -7.52 -17.02 -14.62 +6.92 -24.21 4.25 28.52 42.69 US0527691069
Automatic Data Processing Inc 52.68 -0.88 -0.47 53 53.15 52.555 53.23 1,605,593 52.18 53 +0.30 -3.75 -2.12 +10.07 -1.22 -3.27 51.69 57.1 US0530151036
AutoNation Inc 36.27 +1.09 +0.39 35.91 35.88 35.83 36.41 523,885 36.11 35.91 +6.11 +8.01 +6.61 +6.49 +7.21 1.6 31.57 38.27 US05329W1027
AutoZone Inc 374.37 +1.35 +4.97 372.89 369.4 368.56 375.58 789,495 371.28 372.89 +2.40 -1.32 +4.05 +17.70 +25.64 17.07 313.11 399.1 US0533321024
AvalonBay Communities Inc 139.84 -0.92 -1.3 141.74 141.14 139.35 141.99 719,497 139.38 141.74 +1.30 -3.25 +5.14 +19.57 +9.74 7.54 123.71 148.6 US0534841012
Avery Dennison Corporation 29.45 +0.41 +0.12 29.35 29.33 29.26 29.58 892,225 29 29.35 +1.87 -5.85 -4.38 +22.30 -28.48 0.48 25.53 32.78 US0536111091
Avon Products Inc 16.59 -0.78 -0.13 16.54 16.72 16.73 3,291,289 16.51 16.54 -6.54 -23.34 -12.32 +1.41 -43.09 -6.32 16.1 23.58 US0543031027
Baker Hughes Inc 41.54 +0.70 +0.29 41.27 41.25 41.14 41.94 3,090,018 41.44 41.27 +1.86 -3.49 -20.05 -15.19 -43.70 -18.58 39.415 52.96 US0572241075
Ball Corporation 39.88 +0.05 +0.02 39.95 39.86 39.78 40.1 963,068 39.25 39.95 +2.55 -7.17 +0.25 +20.67 +3.53 9.8 35.66 43.7 US0584981064
Bank of America Corporation 7.15 +0.14 +0.01 7.07 7.14 7.07 7.25 108,495,936 7.16 7.07 +2.44 -12.91 -9.26 +39.11 -37.17 23.28 5.62 10.1 US0605051046
Bank of New York Mellon Corporation (The) 20.64 -0.43 -0.09 20.66 20.73 20.55 20.84 6,120,078 20.45 20.66 +1.18 -11.19 -4.75 +15.96 -24.64 0.63 19.74 24.72 US0640581007
Baxter International Inc 51.99 -0.50 -0.26 52.24 52.25 51.89 52.61 1,863,852 51.99 52.24 -0.42 -5.06 -9.80 +8.70 -11.93 2.87 49.5 60.54 US0718131099
BB&T Corporation 30.43 +0.56 +0.17 30.24 30.26 30.2 30.69 3,081,698 29.94 30.24 +1.06 -4.76 +3.22 +44.63 +14.10 17.67 25.26 32.74 US0549371070
Beam Inc 57.99 +0.78 +0.45 57.64 57.54 57.59 58.2 804,703 57.81 57.64 +3.39 +3.52 +4.30 +18.91 -8.35 13.75 49.74 60.38 US0737301038
Becton Dickinson and Company 74.42 -0.40 -0.3 74.75 74.72 74.17 74.93 925,395 72.72 74.75 -0.49 -2.16 -3.70 +5.16 -14.21 -0.04 72.3 80.56 US0758871091
Bed Bath & Beyond Inc 72.4 -0.10 -0.07 72.59 72.47 72.2 73.1 2,094,506 72.33 72.59 +4.68 +6.93 +19.97 +24.42 +33.55 24.02 57.58 72.75 US0758961009
Bemis Company Inc 30.39 -0.82 -0.25 30.67 30.64 30.23 30.75 607,415 30.02 30.67 +1.03 -3.95 -2.28 +10.39 -7.01 0.3 29.632 33.48 US0814371052
Berkshire Hathaway Inc CL 'B' 79.25 -0.69 -0.55 79.53 79.8 79 79.99 3,001,309 79.11 79.53 -0.78 -0.68 -0.99 +8.93 +1.39 2.02 75.86 82.59 US0846707026
Best Buy Co. Inc 19.17 +1.86 +0.35 18.68 18.82 18.68 19.25 5,633,581 19.14 18.68 +3.96 -11.66 -23.29 -25.44 -38.56 -19.05 17.53 27.95 US0865161014
Big Lots Inc 37.3 +4.34 +1.55 35.82 35.75 35.82 37.97 2,123,499 37.12 35.82 +6.75 +7.46 -14.45 +1.28 +15.37 -2.36 33.5 47.2195 US0893021032
Biogen Idec Inc 131.56 -0.07 -0.09 132.25 131.65 131.07 132.892 757,174 127.9 132.25 -0.99 +2.99 +13.03 +19.68 +40.45 15.91 111.44 138.495 US09062X1037
BlackRock Inc 171.36 +0.54 +0.92 170.47 170.44 170 172.25 1,494,497 171.02 170.47 -1.50 -9.13 -12.57 +13.12 -12.31 -5.47 160.25 209.37 US09247X1019
BMC Software Inc 43.69 +1.68 +0.72 43.15 42.97 43.015 44.16 2,365,638 42.99 43.15 +3.09 +7.96 +11.60 +30.57 -19.09 31.64 31.63 45.7 US0559211000
Boeing Company (The) 70 -1.95 -1.39 71.39 71.39 69.66 71.39 5,163,299 69.79 71.39 +0.39 -4.38 -7.97 +12.25 -8.28 -5.69 68.93 77.8301 US0970231058
Boston Properties Inc 103.85 -0.19 -0.2 103.88 104.05 103.53 104.47 857,548 103.53 103.88 +2.10 -2.18 +1.20 +16.92 -0.24 2.5 96.73 110.17 US1011211018
Boston Scientific Corporation 5.87 -0.68 -0.04 5.84 5.91 5.83 5.92 8,825,940 5.81 5.84 -3.77 -2.98 -6.08 +10.34 -15.05 9.51 5.23 6.41 US1011371077
Bristol-Myers Squibb Company 33.09 +0.30 +0.1 32.93 32.99 32.92 33.3 5,287,201 33.02 32.93 +1.04 -2.59 +1.50 +9.75 +17.01 -5.48 31.31 35.44 US1101221083
Broadcom Corporation Class A 31.68 +1.70 +0.53 31.23 31.15 31.1 31.77 5,239,986 31.58 31.23 +1.21 -7.96 -13.80 +4.11 -4.66 7.55 29 39.66 US1113201073
Brown-Forman Corp. CL 'B' 87.71 +0.39 +0.34 87.4 87.37 87.29 88.29 78,073 85.88 87.4 +1.14 +3.31 +8.15 +18.69 +23.05 8.81 76.95 88.72 US1156372096
C.H. Robinson Worldwide Inc 59.69 -0.22 -0.13 59.7 59.82 59.3 60.06 1,308,738 58.95 59.7 +0.08 -9.33 -11.18 -6.35 -25.03 -14.53 58.73 71.73 US12541W2098
C.R. Bard Inc 99.9 -0.09 -0.09 99.69 99.99 99.56 100.333 264,754 99.6 99.69 +1.90 +1.96 +6.20 +21.25 -9.66 15.67 84.42 102.7 US0673831097
CA Inc 25.12 -0.16 -0.04 25.12 25.16 25.055 25.29 3,189,812 25.09 25.12 -2.07 -4.52 -6.72 +26.87 +10.98 23.74 20 28 US12673P1057
Cablevision Systems Corporation Class A 11.66 +0.00 0 11.63 11.66 11.54 11.81 1,618,332 11.53 11.63 +4.86 -15.38 -25.35 -18.00 -65.52 -21.11 11.01 16.63 US12686C1099
Cabot Oil & Gas Corporation 34.77 -0.86 -0.3 34.63 35.07 34.07 35.21 3,375,029 34.59 34.63 +3.21 +17.47 -2.58 -7.62 +21.47 -9.45 28.84 41.57 US1270971039
Cameron International Corporation 47.94 +0.44 +0.21 47.65 47.73 47.31 48.25 1,913,699 47.93 47.65 +6.65 -2.18 -15.67 +3.65 +0.36 -5.29 44.53 57.65 US13342B1052
Campbell Soup Company 32.58 +0.06 +0.02 32.51 32.56 32.51 32.74 1,921,601 32.48 32.51 -3.61 -3.09 -3.35 +4.26 -5.92 -1.21 31.22 34.5799 US1344291091
Capital One Financial Corporation 51.13 -1.14 -0.59 51.49 51.72 50.96 51.92 2,813,582 50.81 51.49 +2.67 -5.94 +3.73 +28.31 -2.44 16.87 43.12 57.45 US14040H1059
Cardinal Health Inc 41.67 +0.48 +0.2 41.53 41.47 41.5 41.97 1,262,374 41 41.53 +0.39 +1.04 -0.90 +2.01 -7.48 0.46 40.45 44.49 US14149Y1082
CareFusion Corporation 24.9 +0.57 +0.14 24.75 24.76 24.65 24.96 1,071,037 24.23 24.75 -0.64 -2.16 -3.82 +7.75 -14.29 -2.96 22.55 27.29 US14170T1016
CarMax Inc 29.11 +0.31 +0.09 29.07 29.02 29 29.3 1,058,578 28.97 29.07 +3.89 -5.88 -3.55 +8.58 +0.90 -4.62 27.75 35.17 US1431301027
Carnival Corporation 31.95 -0.65 -0.21 32.18 32.16 31.87 32.33 3,290,352 31.77 32.18 +1.17 -0.03 +6.61 +4.86 -16.36 -3.06 29.15 35.23 PA1436583006
Caterpillar Inc 89.94 -1.62 -1.48 91.39 91.42 89.63 91.67 4,620,994 89.85 91.39 +2.44 -17.03 -22.47 +2.48 -12.89 -4.3 87.6 116.95 US1491231015
CBRE Group Inc Class A 16.38 -0.06 -0.01 16.43 16.39 16.23 16.56 1,600,380 16.07 16.43 +3.93 -10.93 -11.51 +13.12 -38.21 2.18 15.56 21.155 US12504L1098
CBS Corporation Class B 31.56 -0.22 -0.07 31.75 31.63 31.31 31.81 5,050,447 31.01 31.75 +5.13 -3.04 +6.08 +34.64 +19.86 15.73 27.18 35 US1248572026
Celgene Corporation 68.9 -1.44 -1.01 70.05 69.91 68.71 70.1 2,611,229 68.54 70.05 -0.25 -10.92 -8.00 +14.02 +17.20 0.35 66.28 80.42 US1510201049
CenterPoint Energy Inc (Holding Co) 20.18 +0.75 +0.15 20.06 20.03 19.97 20.18 2,768,439 19.86 20.06 +1.77 +3.33 +7.34 +8.03 +6.38 1.46 18.07 20.46 US15189T1079
CenturyLink Inc 38.94 +0.62 +0.24 38.7001 38.7 38.69 39.11 12,253,668 38.87 38.7001 +1.46 +2.64 -2.45 +9.69 -8.53 4.31 36.25 40.54 US1567001060
Cerner Corporation 79.01 -0.45 -0.36 79.54 79.37 78.64 80.44 968,855 78.74 79.54 +1.28 +9.34 +7.12 +37.36 +31.49 26.31 59.355 84.1 US1567821046
CF Industries Holdings Inc 166.56 -0.90 -1.52 168 168.08 165.19 169.44 1,215,469 166.04 168 +7.98 -8.18 -9.42 +15.03 +10.31 8.29 149.58 203.32 US1252691001
Charles Schwab Corporation (The) 12.8 +1.35 +0.17 12.65 12.63 12.61 12.81 7,162,707 12.51 12.65 +1.83 -7.58 -5.33 +19.07 -26.86 9.31 11.34 15.53 US8085131055
Chesapeake Energy Corporation 15.81 +1.48 +0.23 15.89 15.58 15.71 16.24 40,387,284 16.03 15.89 +16.68 -11.03 -37.88 -30.38 -49.00 -33.01 13.5 26.09 US1651671075
Chevron Corporation 98.86 -1.20 -1.2 100.04 100.06 98.42 100.24 5,561,532 98.77 100.04 -1.28 -4.05 -9.37 +5.45 -4.25 -10.43 96.7 112.28 US1667641005
Chipotle Mex Grill Inc 400.42 -0.30 -1.19 401.9 401.61 398.63 404.18 370,209 401 401.9 +1.50 -0.61 +3.36 +33.27 +40.94 17.33 336.385 442.4 US1696561059
Chubb Corporation (The) 71.75 -0.49 -0.35 71.94 72.1 71.65 72.38 972,387 71 71.94 +0.55 -0.33 +4.59 +12.74 +11.29 2.31 66.65 74.4 US1712321017
Cigna Corporation 44.5 +0.93 +0.41 44.28 44.09 43.96 44.89 1,512,207 44.3 44.28 +2.46 -7.48 -1.31 +9.12 -6.28 2.94 41.14 49.89 US1255091092
Cincinnati Financial Corporation 35.66 +0.06 +0.02 35.63 35.64 35.56 35.87 706,580 35.07 35.63 +2.96 +2.83 -0.28 +30.67 +19.38 16.54 30.06 36.55 US1720621010
Cintas Corporation 37.31 -1.09 -0.41 37.82 37.72 37.25 37.9 664,606 36.72 37.82 +1.36 -4.14 -3.84 +33.63 +16.85 5.87 35.19 40.61 US1729081059
Cisco Systems Inc 16.33 -0.37 -0.06 16.46 16.39 16.32 16.56 41,832,808 16.32 16.46 -1.33 -15.91 -18.92 -6.18 +0.86 -12.35 16.35 21.3 US17275R1023
Citigroup Inc 26.47 -0.71 -0.19 26.37 26.66 26.35 26.9299 25,248,622 26.46 26.37 +0.23 -20.80 -18.18 +12.59 -34.37 -6.57 25.75 38.4 US1729674242
Citrix Systems Inc 75.43 -0.34 -0.26 75.66 75.69 75.2 76.25 1,822,379 74.37 75.66 +0.25 +1.22 +0.36 +15.20 -8.50 21.74 60.15 87.99 US1773761002
Cliffs Natural Resources Inc 50.28 +1.07 +0.53 49.67 49.75 49.15 50.64 2,989,518 50.2 49.67 +0.90 -24.30 -25.91 -16.14 -42.46 -23.64 48.47 78.85 US18683K1016
Clorox Company (The) 69.59 +0.58 +0.4 69.23 69.19 70.07 907,465 69.24 69.23 +2.61 +0.23 +2.66 +9.23 -0.17 3.07 66.37 70.89 US1890541097
CME Group Inc Class A 262.52 +2.48 +6.36 260.9 256.16 258.865 264.17 527,585 262.5 260.9 +3.52 -3.69 -10.22 +9.83 -8.30 6.88 224.69 304.61 US12572Q1058
CMS Energy Corporation 23.12 +0.22 +0.05 23.1 23.07 23.04 23.25 1,966,798 22.75 23.1 +1.85 +3.96 +6.64 +17.78 +16.59 5.96 21.12 23.31 US1258961002
Coach Inc 68.91 -0.52 -0.36 68.55 69.27 68.4303 69.5178 1,802,480 67.94 68.55 +5.59 -4.12 -8.46 +17.39 +13.64 14.77 59.74 79.7 US1897541041
Coca-Cola Company (The) 75.23 -0.44 -0.33 75.62 75.56 75.01 75.69 4,490,120 75.21 75.62 +0.15 +1.50 +9.03 +15.97 +12.43 7.26 66.565 77.82 US1912161007
Coca-Cola Enterprises Inc 27.57 +0.33 +0.09 27.35 27.48 27.35 27.65 1,835,979 27.16 27.35 -1.01 -4.17 -3.97 +13.22 -3.90 6.57 25.45 30.73 US19122T1097
Cognizant Technology Solutions Corporation Class A 60 -0.18 -0.11 60.12 60.11 59.7 60.38 2,207,547 59.86 60.12 +0.93 -17.12 -16.87 -3.15 -18.64 -8.7 55.7 78 US1924461023
Colgate-Palmolive Company 98.8 -0.33 -0.33 99.33 99.13 98.67 99.64 1,236,743 98.67 99.33 -1.01 +0.38 +5.89 +14.25 +16.13 8.48 87.22 101.94 US1941621039
Comcast Corporation Class A 28.85 -0.28 -0.08 28.98 28.93 28.7 29.15 9,329,184 28.8 28.98 +1.76 -1.70 -1.16 +36.92 +18.04 17.78 24.28 30.875 US20030N1019
Comerica Inc 30.4 +0.56 +0.17 30.22 30.23 30.22 30.74 2,043,263 29.89 30.22 +1.98 -4.61 +3.68 +32.93 -13.54 13.77 26.25 34 US2003401070
Computer Sciences Corporation 26.62 +0.64 +0.17 26.39 26.45 26.35 27 1,121,637 26.18 26.39 +3.30 -1.81 -17.05 +15.74 -39.62 8.56 23.27 33.8 US2053631048
Compuware Corporation 9.08 +0.55 +0.05 9.02 9.03 9.13 1,605,445 8.86 9.02 +7.33 +6.45 +1.45 +18.85 -7.16 10.19 7.35 9.6 US2056381096
ConAgra Foods Inc 25.25 -0.04 -0.01 25.3 25.26 25.19 25.33 3,350,636 25.06 25.3 -0.51 -2.40 -5.92 +5.83 +2.02 -3.96 24.99 27.34 US2058871029
ConocoPhillips 52.11 -0.06 -0.03 52.22 52.14 51.97 52.437 5,739,053 52.05 52.22 +1.80 -27.50 -31.39 -22.14 -27.59 -29.74 50.66 78.29 US20825C1045
CONSOL Energy Inc 29.59 +0.07 +0.02 29.66 29.57 29.21 30.08 2,279,853 29.59 29.66 -1.86 -11.80 -18.55 -16.37 -40.25 -24.4 29.015 39.51 US20854P1093
Consolidated Edison Inc 59.61 +0.03 +0.02 59.68 59.59 59.51 59.99 980,618 59.53 59.68 +1.79 +1.50 +1.31 +5.60 +13.31 -1.71 56.99 62.26 US2091151041
Constellation Brands Inc 19.34 +0.99 +0.19 19.19 19.15 19.18 19.5 1,484,821 19.03 19.19 +2.60 -10.00 -10.34 +7.33 -11.49 -6.71 18.6 24.87 US21036P1084
Constellation Energy Group Inc 35.3 39.79 US2103711006
Corning Inc 12.91 +0.78 +0.1 12.77 12.81 12.77 12.98 10,229,006 12.77 12.77 +0.70 -3.30 -6.11 -8.11 -34.07 -1 12.48 14.62 US2193501051
Costco Wholesale Corporation 84.48 +0.00 0 84.9 84.48 84 85.07 2,379,533 84.02 84.9 +1.21 -2.26 +0.09 +4.61 +5.18 -0.14 78.81 92.1 US22160K1051
Coventry Health Care Inc 30.63 +2.17 +0.65 30.04 29.98 29.86 31.01 1,506,978 29.91 30.04 +3.24 -7.66 -5.52 +4.86 -8.38 -0.91 27.72 36.04 US2228621049
Covidien plc. Ordinary Shares (Ireland) 53.32 -0.26 -0.14 53.54 53.46 53.14 53.81 1,846,100 51.51 53.54 -0.65 -1.61 +0.83 +22.94 -3.60 16.52 44.52 56.2 IE00B68SQD29
CSX Corporation 21.37 +0.09 +0.02 21.39 21.35 21.09 21.51 6,272,327 21.12 21.39 +1.67 -2.02 -1.34 +5.64 -15.54 -3.04 19.995 23.71 US1264081035
Cummins Inc 98.95 -1.31 -1.31 99.9 100.26 98.54 100.49 1,850,303 98.56 99.9 +2.28 -14.73 -18.75 +13.95 -5.86 8.68 90.37 129.51 US2310211063
CVS Caremark Corporation 44.98 -0.42 -0.19 45.21 45.17 44.87 45.296 7,547,188 44.91 45.21 +0.25 +3.59 +2.06 +21.44 +17.84 8.33 41.01 46.22 US1266501006
D.R. Horton Inc 17.01 -0.82 -0.14 17.19 17.15 16.905 17.24 4,746,215 16.75 17.19 +5.33 +9.46 +21.67 +57.06 +48.04 31.05 12.74 17.91 US23331A1097
Danaher Corporation 52.76 -0.13 -0.07 52.83 52.83 52.59 53.19 2,104,038 51.98 52.83 +1.70 -0.83 -1.05 +18.14 -2.13 8.9 47.5 56.45 US2358511028
Darden Restaurants Inc 53.06 -0.34 -0.18 52.96 53.24 52.86 53.45 1,578,428 52.87 52.96 +2.57 +5.30 +7.87 +18.78 +4.08 18.84 43.8 55.84 US2371941053
DaVita Inc 81.76 -0.32 -0.26 81.98 82.02 81.43 83 862,395 81.5 81.98 +0.52 -5.36 -5.81 +12.99 -2.03 6 76.6 90.42 US23918K1088
Dean Foods Company 14.97 -0.66 -0.1 15.08 15.07 14.79 15.2 3,778,306 14.57 15.08 +4.03 +29.84 +21.71 +62.01 +13.24 37.34 10.49 15.075 US2423701042
Deere & Company 75.14 -0.70 -0.53 75.78 75.67 74.78 76.38 2,521,891 75 75.78 +2.97 -7.21 -9.76 +0.56 -11.30 -5.26 71.86 89.6993 US2441991054
Dell Inc 12.46 +0.08 +0.01 12.43 12.45 12.42 12.7 20,305,792 12.43 12.43 -16.60 -22.99 -28.51 -12.87 -19.66 -16.79 12.31 18.36 US24702R1014
Denbury Resources Inc ( Holding Co) 15.56 +2.30 +0.35 15.28 15.21 15.28 15.71 4,965,207 15.32 15.28 +1.10 -13.94 -25.59 +7.83 -27.29 -4.48 14.8 21.37 US2479162081
DENTSPLY International Inc 38.55 +1.15 +0.44 38.21 38.11 38.1 38.59 613,435 37.31 38.21 +1.74 -3.58 +0.39 +17.32 -0.05 8.96 34.77 41.38 US2490301072
Devon Energy Corporation 60.02 -0.68 -0.41 60.22 60.43 59.82 60.81 4,497,020 59.85 60.22 -2.22 -10.14 -20.18 +0.84 -27.79 -9.21 59.695 76.34 US25179M1036
DeVry Inc 28.22 +1.15 +0.32 27.91 27.9 27.91 28.46 567,919 27.5 27.91 -2.86 -8.70 -23.71 -14.85 -47.21 -27.21 27.61 42.37 US2518931033
Diamond Offshore Drilling Inc 60.56 +0.82 +0.49 60.03 60.07 60.03 61.02 1,052,350 60.32 60.03 +0.92 -10.82 -9.87 +3.42 -17.28 6.66 54.8699 72.8 US25271C1027
