Home

25-mag-2012 SWX

SWX

Descrizione Ultimo Var % Var.netta Apertura Min Max Qtà tot Pr Controllo Preced Ap.succ. Perf.settimana Perf.mese Perf.3mesi Perf.6mesi Perf.anno Perf.YTD Min.anno Max.anno Beta Dev. std Volatilità Value At Risk Cod.ISIN
ABB N 15.61 +0.13 +0.02 15.68 15.5 15.76 6,546,924 15.55 15.59 15.68 -0.26 -15.07 -16.92 +0.58 -30.78 -15.71 15.1 20.2 2.1153 33.6465 4.921 CH0012221716
ACTELION N 38.69 +3.98 +1.48 37.22 37.13 38.69 844,570 38.1 37.21 37.22 +1.20 +20.34 +11.15 +29.23 -13.25 14.6 31.86 41.55 2.2801 36.2676 5.3044 CH0010532478
ADECCO N 37.79 -0.94 -0.36 38.21 37.43 38.46 730,271 37.4 38.15 38.21 -2.15 -13.88 -19.29 +6.36 -32.88 -8.5 37.53 49.52 2.7217 43.2916 6.3317 CH0012138605
CS GROUP N 19.09 -1.39 -0.27 19.34 18.88 19.68 6,281,731 19 19.36 19.34 +0.95 -18.94 -23.39 -3.49 -47.63 -16.46 18.24 27.53 2.9039 46.0979 6.7555 CH0012138530
HOLCIM N 53.45 -0.56 -0.3 53.85 52.85 54.55 1,001,204 52.6 53.75 53.85 -1.38 -1.11 -8.87 +13.10 -19.56 1.81 49.52 63.5 2.2915 36.4484 5.3308 CH0012214059
JULIUS BAER N 31.29 +0.68 +0.21 31.24 30.96 31.59 1,269,223 31.1 31.08 31.24 -2.92 -9.75 -13.66 +0.84 -16.89 -16.94 30.48 39.67 2.3457 37.3103 5.4569 CH0102484968
LONZA N 35.13 +0.86 +0.3 34.86 34.77 35.55 266,368 35 34.83 34.86 -8.59 -15.14 -29.07 -31.98 -51.81 -39.54 34.42 62.3 2.4805 39.4547 5.7705 CH0013841017
NESTLE N 54.8 +0.27 +0.15 54.7 54.65 55 4,348,065 55.05 54.65 54.7 +0.55 -1.26 -1.17 +9.16 +0.55 0.92 52.5 57.5 0.9645 15.3411 2.2437 CH0038863350
NOVARTIS N 49.92 +0.89 +0.44 49.57 49.48 50.05 3,946,253 49.2 49.48 49.57 +1.67 -0.46 -3.07 +4.44 -7.38 -8.24 48.29 54.85 1.2863 20.4602 2.9924 CH0012005267
RICHEMONT 55.45 +0.09 +0.05 55.4 54.55 56.15 1,730,900 54.5 55.4 55.4 -3.82 +0.82 +1.84 +24.24 +3.84 11.66 48.62 59.95 2.4677 39.2509 5.7407 CH0045039655
ROCHE GS 152.4 +0.26 +0.4 152 151.8 152.8 1,433,545 151.6 152 152 -1.36 -8.47 -4.33 +13.14 +3.18 -5.87 151 169.2 1.4232 22.6377 3.3109 CH0012032048
SGS N 1,761 +0.69 +12 1,748 1,742 1,776 22,026 1,748 1,749 1,748 +2.15 +1.38 +2.44 +22.80 +6.40 10.89 1,559 1,798 1.5978 25.4145 3.717 CH0002497458
SWATCH GROUP I 366.2 -1.21 -4.5 370.5 364.4 375.4 171,531 365 370.7 370.5 -7.87 -10.35 -9.42 +10.43 -12.93 0.58 356.7 439.6 2.3465 37.3233 5.4588 CH0012255151
SWISS LIFE HOLDING N 81.05 -2.23 -1.85 82.75 80.25 83.8 287,457 80.3 82.9 82.75 -0.86 -13.13 -20.38 -6.41 -41.73 -8.62 79.5 116.4 2.6047 41.4303 6.0594 CH0014852781
SWISS RE N
SWISSCOM N 352 +0.09 +0.3 351.9 350.3 353 137,404 350 351.7 351.9 -0.28 +3.32 -2.79 +6.86 -10.20 -2.22 334.4 377.5 1.0943 17.4056 2.5457 CH0008742519
SYNGENTA N 304.3 -0.52 -1.6 306 303 308 225,312 302.8 305.9 306 -3.09 -3.82 +1.70 +20.32 +4.71 7.72 274.8 327.3 1.6978 27.005 3.9497 CH0011037469
SYNTHES N 158 +0.70 +1.1 157.2 157.1 158.2 332,013 155.1 156.9 157.2 +0.64 +0.89 +0.64 +6.61 +5.90 0.45 155 159.2 0.7724 12.2852 1.7968 US87162M4096
UBS N 11.15 -0.89 -0.1 11.2 11.07 11.43 10,091,836 11.04 11.25 11.2 +1.83 -1.59 -13.43 +11.39 -30.31 -3.3 10.55 13.6 2.7616 43.9258 6.4244 CH0024899483
ZURICH FINANCIAL N 201.6 -0.35 -0.7 203.1 200.8 205.4 462,927 201 202.3 203.1 -0.64 -8.45 -10.99 +9.45 -9.03 -6.67 197.3 246.8 2.1099 33.5594 4.9083 CH0011075394
All of this pages must be intended as a source of information and doesn't can be, in any case, considered an offer or a solicitation to buy or/and to sell anything. The information contained in these pages rise from news and opinions that can be modify anytime without warning. Any unauthorized reproduction and/or distribution, whole or partial, are strictly prohibited.