Home

25-mag-2012 Fix Valute

Fix Valute

Descrizione Ultimo Var % Preced Perf.settimana Perf.mese Perf.3mesi Perf.6mesi Perf.anno Min.anno Max.anno Dev. std Volatilità Value At Risk Cod.ISIN
Baht tailandese 39.758 +0.26 39.655 -0.19 -2.42 -2.39 -4.92 -7.19 999,999,999 0.5404 8.6464 1.2572 48.FIXTHB
Brasilian Real 2.5435 -0.51 2.5565 -0.02 +2.85 +10.86 +2.35 +10.88 999,999,999 0.801 12.8156 1.8633 48.FIXBRL
Corona ceca 25.423 +0.13 25.39 -0.36 +1.70 +1.56 -1.05 +3.44 999,999,999 0.4354 6.9659 1.0128 48.FIXCZK
Corona danese 7.431 +0.00 7.4313 -0.02 -0.12 -0.07 -0.08 -0.35 999,999,999 0.0122 0.1946 0.0283 48.FIXDKK
Corona norvegese 7.551 +0.20 7.536 -0.39 -0.07 +0.97 -3.58 -3.49 999,999,999 0.401 6.4158 0.9328 48.FIXNOK
Corona svedese 8.993 +0.19 8.976 -1.56 +1.18 +1.93 -2.72 +0.87 999,999,999 0.4056 6.4889 0.9435 48.FIXSEK
Dollaro australiano 1.2815 -0.21 1.2842 +0.16 +0.31 +2.39 -6.44 -4.36 999,999,999 0.6125 9.8004 1.4249 48.FIXAUD
Dollaro canadese 1.289 +0.10 1.2877 +0.25 -1.00 -3.76 -7.69 -6.38 999,999,999 0.5579 8.9256 1.2978 48.FIXCAD
Dollaro di Hong Kong 9.7395 -0.10 9.7491 -1.14 -4.65 -6.36 -6.56 -11.03 999,999,999 0.6628 10.6042 1.5418 48.FIXHKD
Dollaro di Singapore 1.6039 +0.14 1.6016 -0.27 -2.30 -4.76 -8.21 -8.65 999,999,999 0.459 7.3441 1.0678 48.FIXSGD
Dollaro neozelandese 1.6563 -0.58 1.666 -0.37 +2.43 +3.38 -7.83 -6.28 999,999,999 0.6525 10.4394 1.5179 48.FIXNZD
Dollaro USA 1.2546 -0.09 1.2557 -1.07 -4.67 -6.46 -6.18 -10.83 999,999,999 0.6771 10.834 1.5752 48.FIXUSD
Fiorino ungherese 300.77 +0.33 299.78 +0.98 +1.03 +4.18 -2.96 +11.37 999,999,999 0.7458 11.9331 1.735 48.FIXHUF
Franco svizzero 1.2014 +0.03 1.201 +0.02 -0.06 -0.28 -2.07 -2.52 999,999,999 0.8713 13.9411 2.027 48.FIXCHF
Kuna croata 7.5815 +0.08 7.5758 +0.40 +0.58 -0.01 +1.15 +1.83 999,999,999 0.1218 1.9485 0.2833 48.FIXHRK
Lat lettone 0.6983 +0.11 0.6975 +0.10 -0.14 -0.04 -0.06 -1.55 999,999,999 0.0854 1.3658 0.1986 48.FIXLVL
Lev bulgaro 1.9558 +0.00 1.9558 +0.00 +0.00 +0.00 +0.00 +0.00 999,999,999 48.FIXBGN
Lira sterlina 0.8003 -0.08 0.8009 -0.06 -1.85 -5.65 -7.01 -7.71 999,999,999 0.4409 7.0547 1.0257 48.FIXGBP
Litas lituano 3.4528 +0.00 3.4528 +0.00 +0.00 +0.00 +0.00 +0.00 999,999,999 48.FIXLTL
Mexican peso 17.5657 +0.13 17.5421 +0.19 +1.62 +2.17 -6.69 +6.55 999,999,999 0.7665 12.2642 1.7832 48.FIXMXN
Nuova lira turca 2.3106 -0.32 2.318 -0.40 -1.72 -2.25 -7.25 +2.23 999,999,999 0.599 9.5835 1.3934 48.FIXTRY
Nuovo leu romeno 4.4685 +0.01 4.468 +0.54 +1.98 +2.67 +2.56 +8.08 999,999,999 0.3217 5.1466 0.7483 48.FIXRON
Peso filippino 54.962 +0.32 54.789 +0.76 -2.26 -4.30 -5.80 -10.29 999,999,999 0.561 8.9759 1.3051 48.FIXPHP
Rand sudafricano 10.4739 -0.29 10.5046 -1.29 +1.92 +2.86 -7.28 +5.48 999,999,999 0.857 13.7114 1.9936 48.FIXZAR
Ringgit malese 3.9564 +0.26 3.946 +0.20 -1.91 -2.13 -7.05 -8.17 999,999,999 0.5315 8.5044 1.2365 48.FIXMYR
Rublo russo 40.051 +0.71 39.7675 +1.20 +3.61 +2.21 -4.62 +0.10 999,999,999 0.5609 8.9744 1.3048 48.FIXRUB
Rupia Indiana 69.516 -0.47 69.842 +0.60 +0.27 +5.77 -0.10 +9.00 999,999,999 0.6454 10.3263 1.5014 48.FIXINR
Rupia indonesiana 11,947.18 +1.00 11,828.69 +1.91 -1.23 -2.63 -2.72 -1.20 999,999,999 0.7436 11.8968 1.7298 48.FIXIDR
Sheqel israeliano 4.8368 +0.03 4.8355 -0.35 -2.19 -4.20 -4.19 -1.72 999,999,999 0.4567 7.307 1.0624 48.FIXILS
Won sudcoreano 1,486.23 +0.56 1,477.95 +0.56 -0.95 -1.59 -3.58 -4.14 999,999,999 0.6661 10.6583 1.5497 48.FIXKRW
Yen 99.8 +0.05 99.75 -1.94 -6.62 -7.58 -3.17 -13.57 999,999,999 0.7649 12.2388 1.7795 48.FIXJPY
Yuan cinese 7.947 -0.09 7.9542 -0.93 -4.23 -5.92 -6.68 -13.01 999,999,999 0.6591 10.5453 1.5333 48.FIXCNY
Zloty polacco 4.353 +0.11 4.3483 +0.11 +3.64 +4.48 -3.06 +9.71 999,999,999 0.6057 9.6912 1.4091 48.FIXPLN
All of this pages must be intended as a source of information and doesn't can be, in any case, considered an offer or a solicitation to buy or/and to sell anything. The information contained in these pages rise from news and opinions that can be modify anytime without warning. Any unauthorized reproduction and/or distribution, whole or partial, are strictly prohibited.